All records6 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 120 | Sprint 404Time Trial | Time Trial | 2:05.825 | +41.515s | — | 1y ago |
| 164 | Floor It - SpongeBob Lights, Camera, Pants!Time Trial | Time Trial | 1:30.805 | +26.025s | — | 1y ago |
| 253 | Jungle FallsTime Trial | Time Trial | 1:05.425 | +21.446s | — | 1y ago |
| 618 | CTRNF - Out of TimeTime Trial | Time Trial | 3:27.405 | +92.381s | — | 1y ago |
| 1379 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 2:11.025 | +43.410s | — | 1y ago |
| 3781 | Mythic MoonlightTime Trial | Time Trial | 2:44.330 | +58.620s | — | 1y ago |
