All records13 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 1 | MSUSA OregonDuo Time Trial | Duo Time Trial | 5:25.200 | — | — | 7d ago |
| 17 | Beach BlastDuo Time Trial | Duo Time Trial | 5:22.609 | +113.569s | — | 7d ago |
| 18 | Shiny ShroomDuo Time Trial | Duo Time Trial | 7:20.115 | +193.401s | — | 6d 6h ago |
| 335 | Molten MileTime Trial | Time Trial | 2:32.325 | +58.120s | — | 3d 7h ago |
| 393 | Timber CampTime Trial | Time Trial | 2:37.995 | +52.750s | — | 6d 2h ago |
| 484 | Sheriff's Town TourTime Trial | Time Trial | 2:17.630 | +54.800s | — | 6d 8h ago |
| 595 | Scuba DrivingTime Trial | Time Trial | 2:42.115 | +64.890s | — | 6d 11h ago |
| 990 | Terminal VelocityTime Trial | Time Trial | 2:23.305 | +37.790s | — | 6d 1h ago |
| 1023 | Woodsy LaneTime Trial | Time Trial | 2:25.835 | +69.600s | — | 7d ago |
| 1487 | Mythic MoonlightTime Trial | Time Trial | 2:23.690 | +37.980s | — | 6d 1h ago |
| 1790 | Beach BlastTime Trial | Time Trial | 2:11.355 | +41.826s | — | 6d 9h ago |
| 2022 | Shiny ShroomTime Trial | Time Trial | 2:29.575 | +42.770s | — | 6d 6h ago |
| 2704 | Toxic HasteTime Trial | Time Trial | 2:18.810 | +52.950s | — | 6d 11h ago |









