All records20 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 272 | CTR99 - Dragon MinesTime Trial | Time Trial | 1:56.370 | +37.490s | — | 10mo ago |
| 328 | CTRNF - Koala CarnivalTime Trial | Time Trial | 1:45.505 | +16.945s | — | 11mo ago |
| 349 | CNK Jungle BoogieTime Trial | Time Trial | 1:18.375 | +14.965s | — | 11mo ago |
| 373 | CTRNF - ThunderstruckTime Trial | Time Trial | 2:32.470 | +51.390s | — | 10mo ago |
| 380 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:29.314 | +72.968s | — | 11mo ago |
| 389 | CTR99 - Mystery CavesTime Trial | Time Trial | 1:50.845 | +25.690s | — | 1y ago |
| 427 | CTRNF - Inferno IslandTime Trial | Time Trial | 1:40.545 | +19.955s | — | 10mo ago |
| 462 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:42.280 | +20.260s | — | 11mo ago |
| 509 | CTR99 - Crash CoveTime Trial | Time Trial | 1:31.800 | +8.865s | — | 11mo ago |
| 517 | CTRNF - Out of TimeTime Trial | Time Trial | 2:59.225 | +64.201s | — | 11mo ago |
| 541 | Timber CampTime Trial | Time Trial | 2:50.150 | +64.905s | — | 1mo ago |
| 610 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:43.245 | +15.630s | — | 11mo ago |
| 717 | Twilight Tour (CTRNF)Time Trial | Time Trial | 3:01.075 | +67.140s | — | 1y ago |
| 736 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:14.250 | +14.325s | — | 10mo ago |
| 768 | Beach BlastTime Trial | Time Trial | 2:00.240 | +30.711s | — | 10mo ago |
| 785 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:23.935 | +82.375s | — | 1y ago |
| 800 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 3:36.575 | +111.370s | — | 1y ago |
| 1066 | CTR99 - Polar PassTime Trial | Time Trial | 3:03.195 | +76.525s | — | 1mo ago |
| 1966 | Mythic MoonlightTime Trial | Time Trial | 2:28.530 | +42.820s | — | 5mo ago |
| 2162 | Shiny ShroomTime Trial | Time Trial | 2:31.860 | +45.055s | — | 10mo ago |



