All records19 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 348 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:26.575 | +16.845s | — | 1y ago |
| 409 | CTR99 - Mystery CavesTime Trial | Time Trial | 1:51.990 | +26.835s | — | 1y ago |
| 433 | CTRNF - Clockwork WumpaTime Trial | Time Trial | 2:46.945 | +111.140s | — | 1y ago |
| 506 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:33.490 | +48.885s | — | 1y ago |
| 513 | CTRNF - Out of TimeTime Trial | Time Trial | 2:58.510 | +63.486s | — | 1y ago |
| 591 | CTR99 - Coco ParkTime Trial | Time Trial | 1:36.780 | +24.555s | — | 1y ago |
| 593 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:47.005 | +24.985s | — | 1y ago |
| 605 | CTRNF - Tiny TempleTime Trial | Time Trial | 1:57.005 | +21.171s | — | 1y ago |
| 665 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:57.090 | +44.575s | — | 1y ago |
| 712 | CTRNF - Electron AvenueTime Trial | Time Trial | 4:08.225 | +66.665s | — | 1y ago |
| 828 | Shiny ShroomTime Trial | Time Trial | 2:14.155 | +27.350s | — | 1y ago |
| 919 | CTR99 - Polar PassTime Trial | Time Trial | 2:41.415 | +54.745s | — | 1y ago |
| 935 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:44.300 | +35.525s | — | 1y ago |
| 1118 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:55.905 | +28.290s | — | 1y ago |
| 1203 | Terminal VelocityTime Trial | Time Trial | 2:26.935 | +41.420s | — | 1y ago |
| 1209 | CTR99 - Crash CoveTime Trial | Time Trial | 2:17.100 | +54.165s | — | 1y ago |
| 1539 | Beach BlastTime Trial | Time Trial | 2:08.810 | +39.281s | — | 1y ago |
| 1756 | Mythic MoonlightTime Trial | Time Trial | 2:26.310 | +40.600s | — | 1y ago |
| 2534 | Toxic HasteTime Trial | Time Trial | 2:14.610 | +48.750s | — | 1y ago |




