All records11 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 100 | Tour de FrostTime Trial | Time Trial | 1:50.450 | +24.667s | — | 1mo ago |
| 111 | Talking Tom's StadiumTime Trial | Time Trial | 1:33.360 | +20.380s | — | 1mo ago |
| 429 | Timber CampTime Trial | Time Trial | 2:39.790 | +54.545s | — | 1mo ago |
| 503 | Sheriff's Town TourTime Trial | Time Trial | 2:18.055 | +55.225s | — | 1mo ago |
| 653 | Scuba DrivingTime Trial | Time Trial | 2:44.445 | +67.220s | — | 1mo ago |
| 687 | Woodsy LaneTime Trial | Time Trial | 2:16.990 | +60.755s | — | 1mo ago |
| 1010 | CTR99 - Polar PassTime Trial | Time Trial | 2:53.490 | +66.820s | — | 1mo ago |
| 1957 | Shiny ShroomTime Trial | Time Trial | 2:28.875 | +42.070s | — | 1mo ago |
| 2128 | Beach BlastTime Trial | Time Trial | 2:15.530 | +46.001s | — | 1mo ago |
| 2448 | Toxic HasteTime Trial | Time Trial | 2:12.675 | +46.815s | — | 1mo ago |
| 4413 | Mythic MoonlightTime Trial | Time Trial | 2:48.520 | +62.810s | — | 1mo ago |







