All records30 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 10 | tokyoa8Time Trial | Time Trial | 4:23.305 | +20.615s | 30 | 1y ago |
| 18 | Spa Petit-ChampsTime Trial | Time Trial | 1:42.530 | +13.765s | 10 | 1y ago |
| 23 | Conker's Bad Fur Day - Total WarTime Trial | Time Trial | 2:22.245 | +15.430s | 4 | 1y ago |
| 28 | Highway HighriseTime Trial | Time Trial | 2:47.155 | +15.639s | 4 | 1y ago |
| 54 | Crecent IslandTime Trial | Time Trial | 1:16.165 | +53.800s | — | 1y ago |
| 67 | Jungle FallsTime Trial | Time Trial | 0:49.310 | +5.331s | — | 1y ago |
| 67 | Minecraft ArenaTime Trial | Time Trial | 0:34.010 | +9.310s | — | 1y ago |
| 79 | MKDD - Yoshi CircuitTime Trial | Time Trial | 2:00.450 | +19.660s | — | 1y ago |
| 93 | Sprint 404Time Trial | Time Trial | 1:50.430 | +26.120s | — | 1y ago |
| 120 | MK8 - Hyrule CircuitTime Trial | Time Trial | 2:29.770 | +26.731s | — | 1y ago |
| 127 | Ancient LakeTime Trial | Time Trial | 0:47.955 | +12.785s | — | 1y ago |
| 151 | CNK Deep Sea Driving GBATime Trial | Time Trial | 4:35.565 | +45.125s | — | 1y ago |
| 152 | Rainbow Road - Mario Kart WiiTime Trial | Time Trial | 2:42.380 | +48.055s | — | 1y ago |
| 157 | Elderwood ForestTime Trial | Time Trial | 3:06.745 | +76.475s | — | 1y ago |
| 167 | CNK - Meteor GorgeTime Trial | Time Trial | 1:51.145 | +25.460s | — | 8mo ago |
| 177 | Squeaky Clean SprintTime Trial | Time Trial | 2:32.255 | +53.565s | — | 11mo ago |
| 214 | DS DK PassTime Trial | Time Trial | 2:21.660 | +33.720s | — | 1y ago |
| 241 | de_dust2Time Trial | Time Trial | 1:40.010 | +23.660s | — | 1y ago |
| 255 | CTRNF - Clockwork WumpaTime Trial | Time Trial | 2:13.770 | +77.965s | — | 1y ago |
| 314 | CTRNF - Nina's NightmareTime Trial | Time Trial | 2:12.280 | +29.625s | — | 1y ago |
| 340 | Beach BlastTime Trial | Time Trial | 1:51.500 | +21.971s | — | 1y ago |
| 347 | Terminal VelocityTime Trial | Time Trial | 2:10.410 | +24.895s | — | 1y ago |
| 378 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:18.245 | +24.310s | — | 1y ago |
| 409 | CTR99 - Polar PassTime Trial | Time Trial | 2:14.485 | +27.815s | — | 1y ago |
| 498 | MKWii - Coconut MallTime Trial | Time Trial | 2:57.275 | +66.675s | — | 1y ago |
| 519 | Daisy CruiserTime Trial | Time Trial | 1:55.850 | +26.445s | — | 1y ago |
| 1232 | Toxic HasteTime Trial | Time Trial | 1:50.320 | +24.460s | — | 1y ago |
| 1294 | Don't Look DowntownTime Trial | Time Trial | 2:42.460 | +46.006s | — | 1y ago |
| 1377 | Mythic MoonlightTime Trial | Time Trial | 2:22.385 | +36.675s | — | 8mo ago |
| 1700 | Shiny ShroomTime Trial | Time Trial | 2:25.655 | +38.850s | — | 1y ago |





