All records20 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 125 | Delfino Square (MKDS)Time Trial | Time Trial | 2:36.525 | +51.580s | — | 6mo ago |
| 209 | CTTR - Deep Sea DrivingTime Trial | Time Trial | 3:35.845 | +58.294s | — | 1y ago |
| 349 | CTRNF - Koala CarnivalTime Trial | Time Trial | 1:46.680 | +18.120s | — | 3mo ago |
| 382 | CNK Jungle BoogieTime Trial | Time Trial | 1:21.425 | +18.015s | — | 1y ago |
| 428 | CTRNF - Assembly LaneTime Trial | Time Trial | 2:34.840 | +33.725s | — | 3mo ago |
| 439 | CTRNF - Barin RuinsTime Trial | Time Trial | 1:53.440 | +42.485s | — | 1y ago |
| 518 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:41.985 | +32.255s | — | 1y ago |
| 558 | CTR99 - Mystery CavesTime Trial | Time Trial | 2:14.145 | +48.990s | — | 1y ago |
| 568 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:50.135 | +37.620s | — | 1y ago |
| 581 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 3:10.485 | +85.880s | — | 9mo ago |
| 664 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:41.720 | +47.785s | — | 1y ago |
| 733 | CTR99 - Coco ParkTime Trial | Time Trial | 1:50.130 | +37.905s | — | 1y ago |
| 734 | CTR99 - Tiger TempleTime Trial | Time Trial | 2:01.775 | +39.755s | — | 1y ago |
| 792 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 3:31.495 | +106.290s | — | 9mo ago |
| 888 | CTRNF - Electron AvenueTime Trial | Time Trial | 5:18.665 | +137.105s | — | 1y ago |
| 935 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:28.205 | +28.280s | — | 1y ago |
| 943 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:44.640 | +35.865s | — | 1y ago |
| 960 | CTR99 - Polar PassTime Trial | Time Trial | 2:44.595 | +57.925s | — | 1y ago |
| 1020 | CTR99 - Crash CoveTime Trial | Time Trial | 1:50.370 | +27.435s | — | 1y ago |
| 1269 | Don't Look DowntownTime Trial | Time Trial | 2:40.275 | +43.821s | — | 1y ago |
