All records20 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 228 | UtopiaTime Trial | Time Trial | 3:12.305 | +72.505s | — | 1y ago |
| 313 | CTR99 - Dragon MinesTime Trial | Time Trial | 2:00.945 | +42.065s | — | 1y ago |
| 338 | de_dust2Time Trial | Time Trial | 1:47.215 | +30.865s | — | 1y ago |
| 340 | CTR99 - Slide ColiseumTime Trial | Time Trial | 2:06.560 | +38.095s | — | 1y ago |
| 350 | Spyro 3 - Honey SpeedwayTime Trial | Time Trial | 0:53.140 | +12.260s | — | 1y ago |
| 352 | CTRNF - Clockwork WumpaTime Trial | Time Trial | 2:22.550 | +86.745s | — | 1y ago |
| 401 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:23.035 | +38.430s | — | 1y ago |
| 452 | CTRNF - Out of TimeTime Trial | Time Trial | 2:46.400 | +51.376s | — | 1y ago |
| 510 | CTR99 - Mystery CavesTime Trial | Time Trial | 2:03.805 | +38.650s | — | 1y ago |
| 564 | DS - Waluigi PinballTime Trial | Time Trial | 3:06.250 | +100.735s | — | 1y ago |
| 585 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:31.020 | +37.085s | — | 1y ago |
| 627 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:45.195 | +59.990s | — | 1y ago |
| 641 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:50.390 | +28.370s | — | 1y ago |
| 651 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:30.685 | +52.090s | — | 1y ago |
| 656 | Daisy CruiserTime Trial | Time Trial | 2:07.390 | +37.985s | — | 1y ago |
| 664 | CTR99 - Hot Air SkywayTime Trial | Time Trial | 3:22.695 | +96.810s | — | 1y ago |
| 893 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:22.890 | +22.965s | — | 1y ago |
| 1002 | CTR99 - Crash CoveTime Trial | Time Trial | 1:48.645 | +25.710s | — | 1y ago |
| 1059 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:57.765 | +48.990s | — | 1y ago |
| 2336 | Toxic HasteTime Trial | Time Trial | 2:10.375 | +44.515s | — | 1y ago |
