
All records16 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 1 | Rush HourDuo Time Trial | Duo Time Trial | 4:56.645 | — | — | 4mo ago |
| 1 | Terminal VelocityDuo Time Trial | Duo Time Trial | 4:20.590 | — | — | 4mo ago |
| 1 | Toxic HasteDuo Time Trial | Duo Time Trial | 3:12.340 | — | — | 4mo ago |
| 1 | Gauntlet RunDuo Time Trial | Duo Time Trial | 4:26.425 | — | — | 4mo ago |
| 1 | Timber CampDuo Time Trial | Duo Time Trial | 4:37.505 | — | — | 4mo ago |
| 1 | Abandoned RoadwayDuo Time Trial | Duo Time Trial | 2:47.065 | — | — | 4mo ago |
| 1 | Sheriff's Town TourDuo Time Trial | Duo Time Trial | 3:36.945 | — | — | 4mo ago |
| 1 | Dry Dry ValleyDuo Time Trial | Duo Time Trial | 2:37.195 | — | — | 4mo ago |
| 1 | Pablo's Jungle JamDuo Time Trial | Duo Time Trial | 3:11.775 | — | — | 4mo ago |
| 1 | Beach BlastDuo Time Trial | Duo Time Trial | 3:29.040 | — | — | 4mo ago |
| 1 | Scuba DrivingDuo Time Trial | Duo Time Trial | 4:17.715 | — | — | 4mo ago |
| 1 | Mythic MoonlightDuo Time Trial | Duo Time Trial | 4:05.460 | — | — | 4mo ago |
| 1 | Shiny ShroomDuo Time Trial | Duo Time Trial | 4:06.714 | — | — | 5mo ago |
| 1 | Molten MileDuo Time Trial | Duo Time Trial | 3:59.584 | — | — | 5mo ago |
| 1 | Woodsy LaneDuo Time Trial | Duo Time Trial | 3:14.340 | — | — | 5mo ago |
| 3 | Don't Look DowntownDuo Time Trial | Duo Time Trial | 4:43.610 | +15.331s | — | 4mo ago |














