All records20 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 64 | Music ParkTime Trial | Time Trial | 1:33.605 | +13.935s | — | 1y ago |
| 73 | SA2 - Kart Course 3Time Trial | Time Trial | 4:43.590 | +66.640s | — | 10mo ago |
| 135 | Spyro 3 - Super Bonus RoundTime Trial | Time Trial | 2:03.745 | +17.370s | — | 1y ago |
| 148 | CTRNF - Meteor GorgeTime Trial | Time Trial | 1:29.535 | +13.991s | — | 4mo ago |
| 171 | Shipyard CircuitTime Trial | Time Trial | 2:29.575 | +24.670s | — | 10mo ago |
| 200 | LEO - Mobius Link (by daviddg)Time Trial | Time Trial | 1:46.765 | +29.480s | — | 1y ago |
| 206 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:01.915 | +18.500s | — | 4mo ago |
| 235 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:03.535 | +18.330s | — | 1y ago |
| 239 | CTRNF - Spyro CircuitTime Trial | Time Trial | 2:06.985 | +20.010s | — | 1y ago |
| 297 | CTRNF - Koala CarnivalTime Trial | Time Trial | 1:43.730 | +15.170s | — | 1y ago |
| 323 | CTRNF - Tiny TempleTime Trial | Time Trial | 1:48.385 | +12.551s | — | 10mo ago |
| 333 | CTRNF - Megamix ManiaTime Trial | Time Trial | 2:27.025 | +33.171s | — | 1y ago |
| 352 | CTR99 - N. Gin LabsTime Trial | Time Trial | 2:00.540 | +21.945s | — | 1y ago |
| 439 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:21.040 | +27.105s | — | 2mo ago |
| 450 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:28.980 | +20.205s | — | 8mo ago |
| 480 | CTRNF - Electron AvenueTime Trial | Time Trial | 3:41.580 | +40.020s | — | 1y ago |
| 693 | Beach BlastTime Trial | Time Trial | 1:59.070 | +29.541s | — | 11mo ago |
| 947 | CTR99 - Polar PassTime Trial | Time Trial | 2:43.890 | +57.220s | — | 8mo ago |
| 1243 | Toxic HasteTime Trial | Time Trial | 1:50.615 | +24.755s | — | 1y ago |
| 3798 | Mythic MoonlightTime Trial | Time Trial | 2:44.400 | +58.690s | — | 1y ago |


