All records8 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 72 | Rocket City Run (LEGO Racers)Time Trial | Time Trial | 2:23.040 | +32.470s | — | 4mo ago |
| 131 | Timber CampTime Trial | Time Trial | 2:25.060 | +39.815s | — | 4mo ago |
| 304 | Pablo's Jungle JamTime Trial | Time Trial | 1:52.980 | +35.880s | — | 4mo ago |
| 321 | Woodsy LaneTime Trial | Time Trial | 1:57.180 | +40.945s | — | 4mo ago |
| 359 | Scuba DrivingTime Trial | Time Trial | 2:32.115 | +54.890s | — | 4mo ago |
| 808 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:17.140 | +17.215s | — | 4mo ago |
| 2219 | Mythic MoonlightTime Trial | Time Trial | 2:30.695 | +44.985s | — | 4mo ago |
| 2744 | Toxic HasteTime Trial | Time Trial | 2:20.120 | +54.260s | — | 4mo ago |





