All records13 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 77 | HeavenTime Trial | Time Trial | 3:03.725 | +62.500s | — | 5mo ago |
| 140 | Downhill JamTime Trial | Time Trial | 1:44.735 | +28.160s | — | 5mo ago |
| 217 | Molten MileTime Trial | Time Trial | 2:18.545 | +44.340s | — | 5mo ago |
| 326 | Timber CampTime Trial | Time Trial | 2:35.354 | +50.109s | — | 5mo ago |
| 368 | Pablo's Jungle JamTime Trial | Time Trial | 2:04.615 | +47.515s | — | 5mo ago |
| 382 | Sheriff's Town TourTime Trial | Time Trial | 2:14.811 | +51.981s | — | 5mo ago |
| 638 | Woodsy LaneTime Trial | Time Trial | 2:15.425 | +59.190s | — | 5mo ago |
| 658 | Scuba DrivingTime Trial | Time Trial | 2:44.770 | +67.545s | — | 5mo ago |
| 1066 | Shiny ShroomTime Trial | Time Trial | 2:15.445 | +28.640s | — | 5mo ago |
| 1339 | Beach BlastTime Trial | Time Trial | 2:07.075 | +37.546s | — | 5mo ago |
| 1524 | Terminal VelocityTime Trial | Time Trial | 2:33.380 | +47.865s | — | 5mo ago |
| 1536 | Mythic MoonlightTime Trial | Time Trial | 2:24.141 | +38.431s | — | 5mo ago |
| 2159 | Toxic HasteTime Trial | Time Trial | 2:07.065 | +41.205s | — | 5mo ago |










