All records22 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 35 | Toys in the Hood 2Time Trial | Time Trial | 2:51.815 | +21.816s | — | 1y ago |
| 48 | Glass OceanTime Trial | Time Trial | 2:44.265 | +20.400s | — | 1y ago |
| 57 | Treetop TempleTime Trial | Time Trial | 3:44.104 | +53.219s | — | 1y ago |
| 64 | Bobby's Bubbly BayTime Trial | Time Trial | 1:49.585 | +20.375s | — | 1y ago |
| 76 | TK1_JungleTime Trial | Time Trial | 1:41.850 | +17.455s | — | 1y ago |
| 77 | Iceborn FjordTime Trial | Time Trial | 2:14.390 | +29.240s | — | 1y ago |
| 82 | Hill Top ZoneTime Trial | Time Trial | 1:57.305 | +100.180s | — | 1y ago |
| 86 | Graveyard GroveTime Trial | Time Trial | 2:39.030 | +58.875s | — | 1y ago |
| 96 | Jungle FallsTime Trial | Time Trial | 0:51.260 | +7.281s | — | 1y ago |
| 100 | Nova SectorTime Trial | Time Trial | 1:44.375 | +11.435s | — | 1y ago |
| 105 | DystopiaTime Trial | Time Trial | 2:24.215 | +35.430s | — | 1y ago |
| 118 | Elderwood ForestTime Trial | Time Trial | 2:40.985 | +50.715s | — | 1y ago |
| 128 | Machine PassageTime Trial | Time Trial | 3:22.915 | +66.114s | — | 1y ago |
| 137 | de_dust2Time Trial | Time Trial | 1:29.345 | +12.995s | — | 1y ago |
| 251 | CTRNF - Assembly LaneTime Trial | Time Trial | 2:20.925 | +19.810s | — | 1y ago |
| 299 | CTR99 - Coco ParkTime Trial | Time Trial | 1:26.995 | +14.770s | — | 1y ago |
| 309 | CTRNF - Clockwork WumpaTime Trial | Time Trial | 2:17.555 | +81.750s | — | 1y ago |
| 338 | MKDD - Yoshi CircuitTime Trial | Time Trial | 2:30.120 | +49.330s | — | 1y ago |
| 340 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:38.875 | +11.260s | — | 1y ago |
| 385 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:21.910 | +37.305s | — | 1y ago |
| 448 | CTRNF - Drive-Thru DangerTime Trial | Time Trial | 2:17.975 | +32.770s | — | 1y ago |
| 1352 | Shiny ShroomTime Trial | Time Trial | 2:20.675 | +33.870s | — | 1y ago |
