All records30 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 33 | MuteCityTime Trial | Time Trial | 1:54.180 | +23.195s | — | 1y ago |
| 75 | GBA Sky GardenTime Trial | Time Trial | 1:33.985 | +45.250s | — | 1y ago |
| 90 | Kalebo 3Time Trial | Time Trial | 1:37.590 | +26.415s | — | 1y ago |
| 136 | Royal Knights Roadway (LEGO Racers)Time Trial | Time Trial | 2:21.630 | +48.570s | — | 1y ago |
| 153 | Machine PassageTime Trial | Time Trial | 3:28.815 | +72.014s | — | 1y ago |
| 192 | DS DK PassTime Trial | Time Trial | 2:18.290 | +30.350s | — | 1y ago |
| 237 | Glass OceanTime Trial | Time Trial | 3:27.195 | +63.330s | — | 1y ago |
| 243 | Shipyard CircuitTime Trial | Time Trial | 2:37.580 | +32.675s | — | 1y ago |
| 305 | Wario Gold MineTime Trial | Time Trial | 1:53.255 | +22.870s | — | 1y ago |
| 307 | CTR99 - Slide ColiseumTime Trial | Time Trial | 1:59.470 | +31.005s | — | 1y ago |
| 337 | CTR99 - Tiny ArenaTime Trial | Time Trial | 2:58.635 | +44.615s | — | 1y ago |
| 342 | CTR99 - Mystery CavesTime Trial | Time Trial | 1:47.895 | +22.740s | — | 1y ago |
| 346 | DS - Waluigi PinballTime Trial | Time Trial | 2:27.095 | +61.580s | — | 1y ago |
| 349 | Maple TreewayTime Trial | Time Trial | 2:56.395 | +65.525s | — | 1y ago |
| 449 | MetropolisTime Trial | Time Trial | 3:04.875 | +87.660s | — | 1y ago |
| 455 | CTR99 - Tiger TempleTime Trial | Time Trial | 1:42.150 | +20.130s | — | 1y ago |
| 476 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:22.680 | +28.745s | — | 1y ago |
| 492 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:29.905 | +21.130s | — | 1y ago |
| 512 | CTR99 - Cortex CastleTime Trial | Time Trial | 2:10.870 | +26.665s | — | 1y ago |
| 535 | CTRNF - Tiny TempleTime Trial | Time Trial | 1:53.960 | +18.126s | — | 1y ago |
| 555 | MK8 DK JungleTime Trial | Time Trial | 2:43.195 | +67.275s | — | 1y ago |
| 627 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:54.140 | +41.625s | — | 1y ago |
| 645 | MKWii - Coconut MallTime Trial | Time Trial | 3:18.790 | +88.190s | — | 1y ago |
| 660 | CTR99 - Polar PassTime Trial | Time Trial | 2:23.570 | +36.900s | — | 1y ago |
| 804 | Daisy CruiserTime Trial | Time Trial | 2:24.445 | +55.040s | — | 1y ago |
| 954 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:32.110 | +32.185s | — | 1y ago |
| 1106 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:55.475 | +27.860s | — | 1y ago |
| 1578 | Terminal VelocityTime Trial | Time Trial | 2:35.110 | +49.595s | — | 1y ago |
| 1907 | Toxic HasteTime Trial | Time Trial | 2:02.380 | +36.520s | — | 1y ago |
| 1924 | Shiny ShroomTime Trial | Time Trial | 2:28.590 | +41.785s | — | 1y ago |


