
0
World records
0
Top-10s
40
Tracks raced
0
Podiums
All records40 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 19 | Slick TrackTime Trial | Time Trial | 1:32.995 | +8.400s | 8 | 16d ago |
| 32 | CTTR - Fossil Fuel InjectionTime Trial | Time Trial | 2:13.335 | +42.665s | — | 18d ago |
| 44 | SRCW - Rainbow GardenTime Trial | Time Trial | 2:25.640 | +23.810s | — | 8d ago |
| 50 | Yugioh 5Ds kaiba domeTime Trial | Time Trial | 2:32.680 | +144.705s | — | 11d ago |
| 56 | Amazon Adventure Alley (LEGO Racers)Time Trial | Time Trial | 1:59.015 | +23.880s | — | 15d ago |
| 60 | Deep Sea Driving Jn EditionTime Trial | Time Trial | 2:20.645 | +32.330s | — | 11d ago |
| 67 | GBA - Peach Circuit (MKDS)Time Trial | Time Trial | 1:25.835 | +17.875s | — | 16d ago |
| 75 | CTTR - Once Upon a TireTime Trial | Time Trial | 2:49.875 | +45.485s | — | 16d ago |
| 79 | BK - AntarcticaTime Trial | Time Trial | 1:24.630 | +16.500s | — | 9d ago |
| 85 | Talking Tom's StadiumTime Trial | Time Trial | 1:28.965 | +15.985s | — | 9d ago |
| 88 | N64 - DK's Jungle Parkway (MKWii)Time Trial | Time Trial | 2:02.165 | +24.580s | — | 12d ago |
| 95 | BK - Splash BayTime Trial | Time Trial | 1:57.305 | +40.645s | — | 14d ago |
| 97 | Sonic R - Resort IslandTime Trial | Time Trial | 1:33.315 | +18.970s | — | 16d ago |
| 99 | Abandoned RoadwayTime Trial | Time Trial | 1:30.325 | +24.385s | — | 15d ago |
| 101 | Elemental IslandTime Trial | Time Trial | 3:37.395 | +53.650s | — | 16d ago |
| 104 | SSASR - Seaside HillTime Trial | Time Trial | 2:59.935 | +54.182s | — | 22d ago |
| 106 | Gauntlet RunTime Trial | Time Trial | 2:26.800 | +49.125s | — | 16d ago |
| 137 | CTRNF - Nina's NightmareTime Trial | Time Trial | 1:55.420 | +12.765s | — | 15d ago |
| 161 | SRCW - E-StadiumTime Trial | Time Trial | 2:16.084 | +25.375s | — | 16d ago |
| 163 | CNK - Meteor GorgeTime Trial | Time Trial | 1:49.770 | +24.085s | — | 11d ago |
| 176 | Minecraft ArenaTime Trial | Time Trial | 0:39.225 | +14.525s | — | 19d ago |
| 179 | CTTR - Tiki TurboTime Trial | Time Trial | 2:52.005 | +29.155s | — | 19d ago |
| 182 | CTRNF - ThunderstruckTime Trial | Time Trial | 2:08.200 | +27.120s | — | 9d ago |
| 194 | Machine PassageTime Trial | Time Trial | 3:41.075 | +84.274s | — | 9d ago |
| 203 | SRCW - Minecraft WorldTime Trial | Time Trial | 3:09.580 | +34.770s | — | 19d ago |
| 218 | LEO - Mobius Link (by daviddg)Time Trial | Time Trial | 1:54.985 | +37.700s | — | 16d ago |
| 225 | Sonic Riders ZG - Aquatic CapitalTime Trial | Time Trial | 3:42.320 | +72.430s | — | 19d ago |
| 250 | Rainbow Road - Mario Kart WiiTime Trial | Time Trial | 2:55.540 | +61.215s | — | 18d ago |
| 251 | Mario RacewayTime Trial | Time Trial | 2:34.785 | +46.345s | — | 16d ago |
| 264 | CTRNF - Hyper SpacewayTime Trial | Time Trial | 4:11.580 | +55.234s | — | 19d ago |

