All records26 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 98 | Delfino SquareTime Trial | Time Trial | 2:55.995 | +60.840s | — | 9mo ago |
| 136 | Spyro circuitTime Trial | Time Trial | 2:16.855 | +127.515s | — | 9mo ago |
| 159 | 3DS Rosalina's Ice WorldTime Trial | Time Trial | 2:09.415 | +47.405s | — | 9mo ago |
| 183 | Rainbow DownhillTime Trial | Time Trial | 3:41.159 | +118.109s | — | 9mo ago |
| 278 | Jungle FallsTime Trial | Time Trial | 1:10.605 | +26.626s | — | 1y ago |
| 303 | DS - Waluigi PinballTime Trial | Time Trial | 2:22.320 | +56.805s | — | 9mo ago |
| 389 | CNK Jungle BoogieTime Trial | Time Trial | 1:22.229 | +18.819s | — | 9mo ago |
| 454 | DS Wario StadiumTime Trial | Time Trial | 2:17.135 | +37.670s | — | 9mo ago |
| 482 | CTRNF - ThunderstruckTime Trial | Time Trial | 2:50.779 | +69.699s | — | 9mo ago |
| 493 | CTR99 - Dingo CanyonTime Trial | Time Trial | 1:39.555 | +29.825s | — | 9mo ago |
| 528 | CTRNF - Assembly LaneTime Trial | Time Trial | 2:52.225 | +51.110s | — | 9mo ago |
| 535 | Wario Gold MineTime Trial | Time Trial | 2:31.544 | +61.159s | — | 9mo ago |
| 547 | CTRNF - Inferno IslandTime Trial | Time Trial | 2:18.520 | +57.930s | — | 9mo ago |
| 562 | MK8 DK JungleTime Trial | Time Trial | 2:44.895 | +68.975s | — | 9mo ago |
| 568 | CTRNF - Gingerbread JoyrideTime Trial | Time Trial | 2:59.120 | +74.515s | — | 9mo ago |
| 572 | CTRNF - Tiny TempleTime Trial | Time Trial | 1:55.720 | +19.886s | — | 9mo ago |
| 691 | CTR99 - Blizzard BluffTime Trial | Time Trial | 1:59.560 | +47.045s | — | 9mo ago |
| 719 | Twilight Tour (CTRNF)Time Trial | Time Trial | 3:01.955 | +68.020s | — | 9mo ago |
| 868 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:40.960 | +32.185s | — | 9mo ago |
| 908 | CTRNF - Electron AvenueTime Trial | Time Trial | 5:34.555 | +152.995s | — | 1y ago |
| 974 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:36.245 | +36.320s | — | 1y ago |
| 993 | CTR99 - Crash CoveTime Trial | Time Trial | 1:47.685 | +24.750s | — | 9mo ago |
| 1041 | CTR99 - Polar PassTime Trial | Time Trial | 2:58.620 | +71.950s | — | 9mo ago |
| 1416 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 2:14.865 | +47.250s | — | 1y ago |
| 2577 | Beach BlastTime Trial | Time Trial | 2:31.940 | +62.411s | — | 1y ago |
| 2623 | Toxic HasteTime Trial | Time Trial | 2:16.624 | +50.764s | — | 9mo ago |

