
All records20 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 93 | Rush HourTime Trial | Time Trial | 3:04.265 | +68.135s | — | 5mo ago |
| 103 | Sheriff's Town TourTime Trial | Time Trial | 1:58.840 | +36.010s | — | 5mo ago |
| 106 | Dry Dry ValleyTime Trial | Time Trial | 1:40.895 | +33.370s | — | 5mo ago |
| 109 | AirportTime Trial | Time Trial | 1:11.725 | +25.660s | — | 5mo ago |
| 110 | Gauntlet RunTime Trial | Time Trial | 2:27.895 | +50.220s | — | 5mo ago |
| 133 | Abandoned RoadwayTime Trial | Time Trial | 1:38.960 | +33.020s | — | 5mo ago |
| 198 | Timber CampTime Trial | Time Trial | 2:29.635 | +44.390s | — | 5mo ago |
| 296 | Molten MileTime Trial | Time Trial | 2:25.950 | +51.745s | — | 5mo ago |
| 307 | Pablo's Jungle JamTime Trial | Time Trial | 1:53.315 | +36.215s | — | 5mo ago |
| 312 | Scuba DrivingTime Trial | Time Trial | 2:29.275 | +52.050s | — | 5mo ago |
| 390 | Woodsy LaneTime Trial | Time Trial | 2:04.020 | +47.785s | — | 5mo ago |
| 728 | CTR99 - Roo's TubesTime Trial | Time Trial | 1:14.025 | +14.100s | — | 5mo ago |
| 878 | CTR99 - Sewer SpeedwayTime Trial | Time Trial | 1:48.905 | +21.290s | — | 5mo ago |
| 888 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:42.100 | +33.325s | — | 5mo ago |
| 963 | Beach BlastTime Trial | Time Trial | 2:02.870 | +33.341s | — | 5mo ago |
| 1221 | Don't Look DowntownTime Trial | Time Trial | 2:37.215 | +40.761s | — | 5mo ago |
| 1277 | Mythic MoonlightTime Trial | Time Trial | 2:20.970 | +35.260s | — | 5mo ago |
| 1309 | Terminal VelocityTime Trial | Time Trial | 2:28.750 | +43.235s | — | 5mo ago |
| 1349 | Toxic HasteTime Trial | Time Trial | 1:52.305 | +26.445s | — | 5mo ago |
| 2316 | Shiny ShroomTime Trial | Time Trial | 2:34.600 | +47.795s | — | 5mo ago |














