All records19 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 72 | BarlowTime Trial | Time Trial | 2:49.220 | +63.896s | — | 1y ago |
| 122 | Sprint 404Time Trial | Time Trial | 2:15.430 | +51.120s | — | 1y ago |
| 137 | Kalebo 3Time Trial | Time Trial | 1:53.480 | +42.305s | — | 1y ago |
| 175 | Spyro circuitTime Trial | Time Trial | 2:29.315 | +139.975s | — | 1y ago |
| 181 | Elderwood ForestTime Trial | Time Trial | 3:38.575 | +108.305s | — | 1y ago |
| 189 | Floor It - SpongeBob Lights, Camera, Pants!Time Trial | Time Trial | 1:36.245 | +31.465s | — | 1y ago |
| 216 | Minecraft ArenaTime Trial | Time Trial | 0:43.235 | +18.535s | — | 1y ago |
| 269 | Jungle FallsTime Trial | Time Trial | 1:07.135 | +23.156s | — | 1y ago |
| 271 | Rilgar Blackwater City REMIXTime Trial | Time Trial | 2:09.435 | +61.490s | — | 1y ago |
| 369 | Spyro 3 - Honey SpeedwayTime Trial | Time Trial | 1:00.180 | +19.300s | — | 1y ago |
| 404 | MetropolisTime Trial | Time Trial | 2:49.995 | +72.780s | — | 1y ago |
| 479 | DS Wario StadiumTime Trial | Time Trial | 2:24.775 | +45.310s | — | 1y ago |
| 642 | CTR99 - Coco ParkTime Trial | Time Trial | 1:39.845 | +27.620s | — | 1y ago |
| 860 | CTRNF - Electron AvenueTime Trial | Time Trial | 5:02.110 | +120.550s | — | 1y ago |
| 1058 | CTR99 - Papu's PyramidTime Trial | Time Trial | 1:57.745 | +48.970s | — | 1y ago |
| 2313 | Beach BlastTime Trial | Time Trial | 2:18.840 | +49.311s | — | 1y ago |
| 2707 | Toxic HasteTime Trial | Time Trial | 2:18.890 | +53.030s | — | 1y ago |
| 3360 | Shiny ShroomTime Trial | Time Trial | 2:55.405 | +68.600s | — | 1y ago |
| 5118 | Mythic MoonlightTime Trial | Time Trial | 2:58.625 | +72.915s | — | 1y ago |



