
All records16 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 74 | Timber CampTime Trial | Time Trial | 2:19.455 | +34.210s | — | 4mo ago |
| 86 | a01 raceTime Trial | Time Trial | 1:24.745 | +7.025s | — | 4mo ago |
| 119 | Sonic Riders - Digital DimensionTime Trial | Time Trial | 3:00.930 | +34.050s | — | 4mo ago |
| 124 | Peach Gardens (MKDS)Time Trial | Time Trial | 2:11.260 | +32.870s | — | 3mo ago |
| 140 | Scuba DrivingTime Trial | Time Trial | 2:11.565 | +34.340s | — | 4mo ago |
| 162 | Terminal VelocityTime Trial | Time Trial | 2:03.710 | +18.195s | — | 3mo ago |
| 188 | Molten MileTime Trial | Time Trial | 2:17.700 | +43.495s | — | 4mo ago |
| 210 | Woodsy LaneTime Trial | Time Trial | 1:47.050 | +30.815s | — | 1mo ago |
| 229 | Dreamy HeightsTime Trial | Time Trial | 1:47.305 | +38.860s | — | 4mo ago |
| 237 | Sheriff's Town TourTime Trial | Time Trial | 2:09.245 | +46.415s | — | 4mo ago |
| 256 | Pablo's Jungle JamTime Trial | Time Trial | 1:44.875 | +27.775s | — | 1mo ago |
| 338 | Beach BlastTime Trial | Time Trial | 1:51.475 | +21.946s | — | 4mo ago |
| 464 | Toxic HasteTime Trial | Time Trial | 1:39.140 | +13.280s | — | 1mo ago |
| 631 | Don't Look DowntownTime Trial | Time Trial | 2:20.510 | +24.056s | — | 1mo ago |
| 943 | Shiny ShroomTime Trial | Time Trial | 2:14.619 | +27.814s | — | 4mo ago |
| 1007 | Mythic MoonlightTime Trial | Time Trial | 2:16.735 | +31.025s | — | 4mo ago |










