All records22 boards
| Rank | Track | Mode | Time | Gap to WR | Points | Set |
|---|---|---|---|---|---|---|
| 36 | Sonic Riders - Sand RuinsTime Trial | Time Trial | 2:32.346 | +19.966s | — | 2mo ago |
| 67 | Sonic Riders - Egg FactoryTime Trial | Time Trial | 3:22.166 | +42.872s | — | 2mo ago |
| 79 | Rilgar Blackwater City REMIXTime Trial | Time Trial | 1:23.016 | +15.071s | — | 2mo ago |
| 88 | Rainbow Road (MKDD)Time Trial | Time Trial | 3:34.984 | +48.849s | — | 2mo ago |
| 118 | Rush HourTime Trial | Time Trial | 3:19.805 | +83.675s | — | 5mo ago |
| 129 | Woodsy LaneTime Trial | Time Trial | 1:43.815 | +27.580s | — | 2mo ago |
| 136 | Twilight Tour (CTRNF)Time Trial | Time Trial | 2:07.400 | +13.465s | — | 2mo ago |
| 143 | CTRNF - Spyro CircuitTime Trial | Time Trial | 2:01.460 | +14.485s | — | 2mo ago |
| 144 | Pablo's Jungle JamTime Trial | Time Trial | 1:38.980 | +21.880s | — | 2mo ago |
| 147 | SRCW - CyberSpaceTime Trial | Time Trial | 2:30.650 | +23.590s | — | 5mo ago |
| 151 | Molten MileTime Trial | Time Trial | 2:16.275 | +42.070s | — | 2mo ago |
| 182 | Timber CampTime Trial | Time Trial | 2:28.545 | +43.300s | — | 2mo ago |
| 183 | Scuba DrivingTime Trial | Time Trial | 2:18.715 | +41.490s | — | 2mo ago |
| 229 | Toxic HasteTime Trial | Time Trial | 1:37.545 | +11.685s | — | 2mo ago |
| 247 | CTR99 - Tiny ArenaTime Trial | Time Trial | 3:01.080 | +48.995s | — | 5mo ago |
| 308 | Don't Look DowntownTime Trial | Time Trial | 2:14.765 | +18.311s | — | 2mo ago |
| 321 | Terminal VelocityTime Trial | Time Trial | 2:09.395 | +23.880s | — | 2mo ago |
| 453 | Sheriff's Town TourTime Trial | Time Trial | 2:16.730 | +53.900s | — | 2mo ago |
| 489 | CTRNF - Electron AvenueTime Trial | Time Trial | 3:42.165 | +40.605s | — | 2mo ago |
| 531 | Beach BlastTime Trial | Time Trial | 1:55.845 | +26.316s | — | 2mo ago |
| 627 | Mythic MoonlightTime Trial | Time Trial | 2:11.005 | +25.295s | — | 2mo ago |
| 648 | Shiny ShroomTime Trial | Time Trial | 2:13.285 | +26.480s | — | 2mo ago |












