
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,496 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 701 | adamgregory03 | 39 | 0 | 80 | 4mo ago | |
| 701 | Biruleibi | 39 | 0 | 17 | 1y ago | |
| 703 | The Sun | 38 | 1 | 67 | 3mo ago | |
| 703 | .sonic.gameing | 38 | 0 | 88 | 2mo ago | |
| 703 | 20GX>20XX | 38 | 8 | 61 | 6mo ago | |
| 703 | Dingodile | 38 | 0 | 12 | 1mo ago | |
| 703 | HoboMuwop | 38 | 0 | 104 | 4mo ago | |
| 703 | Just-in | 38 | 0 | 7 | 6mo ago | |
| 703 | KylarTyphlosion | 38 | 0 | 57 | 4mo ago | |
| 703 | Vantayn | 38 | 0 | 111 | 9mo ago | |
| 703 | Пирiжечок<3 | 38 | 0 | 36 | 5mo ago | |
| 703 | 小猫莉莉Kitten Lily | 38 | 0 | 74 | 5mo ago | |
| 713 | Daniela | 36 | 0 | 100 | 1mo ago | |
| 713 | jameswood474 | 36 | 0 | 50 | 1mo ago | |
| 713 | Joshikai | 36 | 0 | 19 | 1mo ago | |
| 713 | RavenWizard | 36 | 0 | 10 | 1mo ago | |
| 713 | Schauma46 リーダー | 36 | 0 | 20 | 1y ago | |
| 713 | TheNeighborino | 36 | 0 | 136 | 23d ago | |
| 713 | Thompis Pomfis | 36 | 0 | 77 | 18d ago | |
| 713 | WR CoastJam | 36 | 0 | 18 | 4d ago | |
| 721 | nom | 35 | 0 | 75 | 7mo ago | |
| 722 | Chronically Untalented | 34 | 1 | 3 | 1y ago | |
| 722 | Darnin | 34 | 1 | 10 | 9mo ago | |
| 722 | Fresh | 34 | 1 | 4 | 6mo ago | |
| 722 | Gamergalaxyhq | 34 | 1 | 16 | 6mo ago |
Showing 701–725 of 1,415 players