
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,495 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 1141 | Levia | 4 | 0 | 16 | 4mo ago | |
| 1141 | llKAZOll | 4 | 0 | 45 | 3mo ago | |
| 1141 | LocalSpaceshark | 4 | 0 | 13 | 8mo ago | |
| 1141 | Lord-Giganticus | 4 | 0 | 71 | 1mo ago | |
| 1141 | LucioWins | 4 | 0 | 23 | 11mo ago | |
| 1141 | LukanoX | 4 | 0 | 30 | 8mo ago | |
| 1141 | Lukasio | 4 | 0 | 17 | 27d ago | |
| 1141 | Lukera | 4 | 0 | 10 | 1y ago | |
| 1141 | LukeRF44 | 4 | 0 | 23 | 13d ago | |
| 1141 | Lunatic Red Eyes | 4 | 0 | 27 | 24d ago | |
| 1141 | M644 | 4 | 0 | 14 | 8d ago | |
| 1141 | Magic | 4 | 0 | 20 | 7d ago | |
| 1141 | Major Riptide | 4 | 0 | 23 | 2mo ago | |
| 1141 | manu | 4 | 0 | 33 | 3mo ago | |
| 1141 | marionies | 4 | 0 | 15 | 3mo ago | |
| 1141 | Mark | 4 | 0 | 39 | 5mo ago | |
| 1141 | MathewH88 | 4 | 0 | 54 | 3mo ago | |
| 1141 | Maxso | 4 | 0 | 124 | 2d 13h ago | |
| 1141 | MbViper | 4 | 0 | 34 | 4mo ago | |
| 1141 | MEGAJEF | 4 | 0 | 81 | 1y ago | |
| 1141 | Memesis | 4 | 0 | 5 | 1mo ago | |
| 1141 | MikeTheDigi | 4 | 0 | 16 | 5mo ago | |
| 1141 | Milouze76 | 4 | 0 | 65 | 9mo ago | |
| 1141 | Mioda | 4 | 0 | 14 | 4mo ago | |
| 1141 | Mirai | 4 | 0 | 7 | 1y ago |
Showing 1276–1300 of 1,415 players