
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,495 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 201 | Hamstern | 421 | 3 | 255 | 7d ago | |
| 202 | Kingking408_TTV | 416 | 5 | 75 | 1mo ago | |
| 203 | RefinedHornet | 405 | 3 | 164 | 8d ago | |
| 204 | Sebastian11220 | 404 | 5 | 49 | 23d ago | |
| 205 | Super Mario Titans Mario | 399 | 3 | 107 | 3d 18h ago | |
| 206 | Plum Juice | 394 | 7 | 28 | 5mo ago | |
| 207 | Bbjbc | 393 | 4 | 36 | 2mo ago | |
| 207 | Blue Barley | 393 | 6 | 51 | 7d ago | |
| 209 | Pizza penguin | 391 | 6 | 58 | 7mo ago | |
| 210 | DrZed (No Game Sound) | 389 | 5 | 72 | 8mo ago | |
| 211 | LooPeR231 | 387 | 5 | 52 | 6mo ago | |
| 211 | j_crakers | 387 | 4 | 37 | 8mo ago | |
| 213 | Tummy Rubs for the Homies | 386 | 5 | 129 | 1mo ago | |
| 213 | What is Lvoe? 🐲 | 386 | 5 | 107 | 6d 15h ago | |
| 215 | Dratamos | 385 | 3 | 214 | 14d ago | |
| 216 | Kihei | 379 | 4 | 75 | 28d ago | |
| 217 | ShamblnNZ | 378 | 3 | 80 | 3mo ago | |
| 217 | cooLzerO | 378 | 3 | 140 | 1d 13h ago | |
| 219 | Violatic | 375 | 4 | 34 | 5mo ago | |
| 219 | Sollidian-Reptilian | 375 | 3 | 91 | 2mo ago | |
| 221 | MiscDan64 | 371 | 4 | 65 | 5mo ago | |
| 222 | TomiJoe | 369 | 2 | 123 | 3mo ago | |
| 223 | Kooty | 357 | 4 | 38 | 4mo ago | |
| 224 | RocketZeLuna | 356 | 5 | 87 | 20d ago | |
| 225 | Chewi | 346 | 4 | 28 | 5mo ago |
Showing 201–225 of 1,415 players