
TK2 Score
TK2 Score = the same points table, applied to every top-30 finish on Duo Time Trial boards.
- LegendTop 1% · 2,334+3 players
- DiamondTop 5% · 945+8 players
- GoldTop 15% · 430+20 players
- SilverTop 40% · 85+58 players
- BronzeEveryone else · 1+113 players
Global
| Rank | Player | TK2 Score | Duo WRs | Duo top-10s | Tier |
|---|---|---|---|---|---|
| rube11xos7 | 6,620 | 30 | 44 | Legend | |
| 2 | M.K./gub | 2,505 | 15 | 16 | Legend |
| 3 | angelthedespair | 2,334 | 8 | 19 | Legend |
| 4 | Corvatile | 1,605 | 4 | 12 | Diamond |
| 5 | Saadioz | 1,475 | 0 | 13 | Diamond |
| 6 | Hex: Mommotti | 1,251 | 1 | 10 | Diamond |
| 7 | mati1212 | 1,250 | 1 | 11 | Diamond |
| 8 | Bufu Dyne | 973 | 4 | 8 | Diamond |
| 9 | BurningKaOs | 970 | 0 | 8 | Diamond |
| 10 | Chronos | 960 | 6 | 6 | Diamond |
| 11 | Rediculiz | 945 | 2 | 7 | Diamond |
| 12 | Davo The Hedgewolf | 886 | 0 | 10 | Gold |
| 13 | brother stapes | 821 | 0 | 11 | Gold |
| 14 | Gluskabi | 746 | 0 | 9 | Gold |
| 15 | Hais Ernemakri | 726 | 1 | 8 | Gold |
| 16 | Vaiyas | 724 | 0 | 8 | Gold |
| 17 | Organor Jofers | 711 | 0 | 11 | Gold |
| 18 | missperidot1 | 615 | 0 | 6 | Gold |
| 19 | Rendezvous | 610 | 1 | 5 | Gold |
| 20 | thomeval_ZA | 602 | 0 | 8 | Gold |
| 21 | 20GX>20XX | 585 | 0 | 6 | Gold |
| 22 | ZeroTwo | 584 | 0 | 8 | Gold |
| 23 | Dieog | 580 | 2 | 4 | Gold |
| 24 | TheNinjathief | 563 | 0 | 6 | Gold |
| 25 | 15118974410 | 549 | 0 | 7 | Gold |
202 ranked Duo racers
