
TK2 Score
TK2 Score = the same points table, applied to every top-30 finish on Duo Time Trial boards.
- LegendTop 1% · 2,334+3 players
- DiamondTop 5% · 945+8 players
- GoldTop 15% · 430+20 players
- SilverTop 40% · 85+58 players
- BronzeEveryone else · 1+113 players
Global
| Rank | Player | TK2 Score | Duo WRs | Duo top-10s | Tier |
|---|---|---|---|---|---|
| 73 | Pattzy | 105 | 0 | 1 | Silver |
| 73 | Roxx | 105 | 0 | 1 | Silver |
| 73 | Tyrant | 105 | 0 | 1 | Silver |
| 79 | grassboy333 | 97 | 0 | 1 | Silver |
| 80 | Raidez | 96 | 0 | 2 | Silver |
| 81 | bluedot | 85 | 0 | 1 | Silver |
| 81 | Chiaotzu | 85 | 0 | 1 | Silver |
| 81 | Ninjardo | 85 | 0 | 1 | Silver |
| 81 | Papitatilin1 | 85 | 0 | 1 | Silver |
| 81 | ReikaXIIIshadow | 85 | 0 | 1 | Silver |
| 81 | skeebmas | 85 | 0 | 1 | Silver |
| 81 | whaaman | 85 | 0 | 1 | Silver |
| 81 | zandforel | 85 | 0 | 1 | Silver |
| 81 | Панда 360Hz (Dambo<3) | 85 | 0 | 1 | Silver |
| 90 | WhiteLake | 81 | 0 | 1 | Bronze |
| 91 | SeLDfC | 76 | 0 | 1 | Bronze |
| 92 | Artem43x | 70 | 0 | 1 | Bronze |
| 92 | Chronicles | 70 | 0 | 1 | Bronze |
| 92 | DNAntti | 70 | 0 | 1 | Bronze |
| 92 | dupetronik | 70 | 0 | 1 | Bronze |
| 92 | Mistes.ar | 70 | 0 | 1 | Bronze |
| 92 | NaicouM | 70 | 0 | 1 | Bronze |
| 92 | NOOBTOOB | 70 | 0 | 1 | Bronze |
| 92 | Peach | 70 | 0 | 1 | Bronze |
| 92 | SBM | 70 | 0 | 1 | Bronze |
202 ranked Duo racers