
TK2 Score
TK2 Score = the same points table, applied to every top-30 finish on Duo Time Trial boards.
- LegendTop 1% · 2,334+3 players
- DiamondTop 5% · 945+8 players
- GoldTop 15% · 430+20 players
- SilverTop 40% · 85+58 players
- BronzeEveryone else · 1+113 players
Global
| Rank | Player | TK2 Score | Duo WRs | Duo top-10s | Tier |
|---|---|---|---|---|---|
| 92 | slimesmiles | 70 | 0 | 1 | Bronze |
| 92 | sonicgoku11 | 70 | 0 | 1 | Bronze |
| 92 | srecnaralk | 70 | 0 | 1 | Bronze |
| 92 | YaBoyIce | 70 | 0 | 1 | Bronze |
| 105 | alfdesigned | 58 | 0 | 1 | Bronze |
| 105 | bagusmukti1994 | 58 | 0 | 1 | Bronze |
| 105 | Cheeky | 58 | 0 | 1 | Bronze |
| 105 | dreadedpain | 58 | 0 | 1 | Bronze |
| 105 | Gimmick | 58 | 0 | 1 | Bronze |
| 105 | Joetato | 58 | 0 | 1 | Bronze |
| 105 | karapuna | 58 | 0 | 1 | Bronze |
| 105 | Mo | 58 | 0 | 1 | Bronze |
| 105 | Plk_plk | 58 | 0 | 1 | Bronze |
| 105 | Sir Songbird | 58 | 0 | 1 | Bronze |
| 105 | SpewTastic | 58 | 0 | 1 | Bronze |
| 105 | Vojtyz | 58 | 0 | 1 | Bronze |
| 117 | Shaderin4022 | 56 | 0 | 1 | Bronze |
| 118 | Morgal | 50 | 0 | 1 | Bronze |
| 119 | hypergamer700000 | 49 | 0 | 0 | Bronze |
| 120 | lude2GEN | 48 | 0 | 1 | Bronze |
| 120 | Rustifan | 48 | 0 | 1 | Bronze |
| 122 | dnbreno | 40 | 0 | 1 | Bronze |
| 122 | jeozero246 | 40 | 0 | 1 | Bronze |
| 122 | OsKyurii | 40 | 0 | 1 | Bronze |
| 122 | ShyeCity | 40 | 0 | 1 | Bronze |
202 ranked Duo racers