
TK2 Score
TK2 Score = the same points table, applied to every top-30 finish on Duo Time Trial boards.
- LegendTop 1% · 2,334+3 players
- DiamondTop 5% · 945+8 players
- GoldTop 15% · 430+20 players
- SilverTop 40% · 85+58 players
- BronzeEveryone else · 1+113 players
Global
| Rank | Player | TK2 Score | Duo WRs | Duo top-10s | Tier |
|---|---|---|---|---|---|
| 149 | Helium Waldo | 23 | 0 | 0 | Bronze |
| 149 | Ikiharmaa | 23 | 0 | 0 | Bronze |
| 149 | KAMI | 23 | 0 | 0 | Bronze |
| 149 | tae0002499 | 23 | 0 | 0 | Bronze |
| 155 | Greez XII | 22 | 0 | 0 | Bronze |
| 156 | 271868224 | 20 | 0 | 0 | Bronze |
| 156 | Hunter | 20 | 0 | 0 | Bronze |
| 156 | Ja1 | 20 | 0 | 0 | Bronze |
| 156 | javi.silveyra | 20 | 0 | 0 | Bronze |
| 156 | Mjut | 20 | 0 | 0 | Bronze |
| 161 | c1zhen | 18 | 0 | 0 | Bronze |
| 161 | danney99 | 18 | 0 | 0 | Bronze |
| 161 | davidryder2179 | 18 | 0 | 0 | Bronze |
| 161 | debba | 18 | 0 | 0 | Bronze |
| 161 | GRe3D | 18 | 0 | 0 | Bronze |
| 161 | ImaVILLAINhaha | 18 | 0 | 0 | Bronze |
| 167 | $ANDRO | 16 | 0 | 0 | Bronze |
| 167 | monsalvefrancisca1 | 16 | 0 | 0 | Bronze |
| 169 | murillopublio | 14 | 0 | 0 | Bronze |
| 169 | OdinN | 14 | 0 | 0 | Bronze |
| 169 | pokerey30 | 14 | 0 | 0 | Bronze |
| 169 | true my word eye | 14 | 0 | 0 | Bronze |
| 173 | Davis4130 | 12 | 0 | 0 | Bronze |
| 173 | Mixo | 12 | 0 | 0 | Bronze |
| 175 | G0dAm0ngMEN | 10 | 0 | 0 | Bronze |
202 ranked Duo racers