

Official
Toxic Haste1:25.860NInjaMonkey619
#Racer · 31 racersGapTimePts
- Winner18:48PB 1:27.900 #6
- +0.46015:25PB 1:32.515 #44
- +2.41004:50PB 1:34.465 #89
- +2.43500:49PB 1:30.775 #25
- +4.12523:54PB 1:36.180 #139
- +4.89014:49PB 1:36.945 #178
- +5.13018:17PB 1:32.920 #56
- +5.24514:43PB 1:32.965 #58
- +6.14523:55PB 1:36.370 #145
- +6.33000:15PB 1:29.185 #12
- +6.99520:38PB 1:39.050 #444
- +7.37504:52PB 1:38.771 #380
- +8.41510:37PB 1:35.720 #120
- +8.96004:07PB 1:39.860 #674
- +10.29001:27PB 1:42.015 #803
- +10.39013:27PB 1:39.795 #652
- +10.86520:35PB 1:42.920 #848
- +13.60518:36PB 1:34.740 #92
- +13.86519:06PB 1:43.960 #902
- +14.80503:54PB 1:34.300 #84
- +15.30400:19PB 1:47.359 #1,079
- +19.27015:47PB 1:51.325 #1,290
- +20.90015:25PB 1:47.950 #1,112
- +22.28016:15PB 1:54.335 #1,482
- +23.07520:24PB 1:39.340 #516
- +26.35503:34PB 1:58.410 #1,704
- +28.06017:54PB 2:00.115 #1,794
- +29.24505:11PB 1:46.700 #1,040
- +33.03019:28PB 1:48.155 #1,124
- +35.07518:47PB 2:07.130 #2,166
- +37.10507:46PB 2:09.160 #2,280
MODTrack A · 9 votes
CTR99 - N. Gin Labs1:38.595x G a z 3 r💎
#Racer · 51 racersGapTimePts
- Winner18:38PB 1:41.560 #8
- +0.02019:53PB 1:42.760 #11
- +0.91504:43PB 1:45.680 #28
- +2.00021:36PB 1:44.380 #17
- +2.46023:33PB 1:47.225 #38
- +2.52500:13PB 1:43.655 #13
- +2.56518:14PB 1:47.330 #45
- +2.76501:13PB 1:47.530 #49
- +3.53014:43PB 1:48.295 #63
- +4.11021:12PB 1:48.875 #71
- +5.51505:35PB 1:50.280 #104
- +5.55505:00PB 1:50.320 #105
- +6.89512:00PB 1:51.660 #137
- +6.93020:06PB 1:49.700 #94
- +7.31504:41PB 1:52.080 #146
- +7.37509:21PB 1:51.000 #125
- +8.30503:45PB 1:53.070 #171
- +8.63011:02PB 1:50.465 #110
- +8.88014:37PB 1:49.605 #91
- +8.88013:54PB 1:49.955 #100
- +8.88502:36PB 1:49.320 #79
- +9.51022:13PB 1:53.645 #200
- +9.92010:44PB 1:54.685 #230
- +10.43013:33PB 1:55.195 #239
- +10.84506:55PB 1:49.275 #78
- +10.95017:35PB 1:55.715 #252
- +11.79001:06PB 1:45.645 #27
- +12.12508:37PB 1:56.890 #274
- +12.28504:23PB 1:57.050 #277
- +12.31018:16PB 1:57.075 #278
- +12.89521:16PB 1:57.660 #289
- +14.68520:05PB 1:53.995 #209
- +16.71015:39PB 2:01.475 #369
- +17.02002:36PB 2:01.785 #376
- +17.45503:12PB 2:02.220 #389
- +17.63519:22PB 2:02.400 #392
- +19.12515:18PB 2:03.890 #421
- +21.01011:02PB 2:05.775 #445
- +22.15003:34PB 2:06.915 #468
- +22.71000:16PB 2:07.475 #478
- +23.34020:17PB 1:59.360 #324
- +28.48014:50PB 2:13.245 #534
- +30.57513:52PB 2:15.340 #546
- +32.16509:30PB 2:16.930 #559
- +33.47017:41PB 2:18.235 #567
- +34.71514:19PB 2:12.575 #529
- +36.24016:13PB 2:21.005 #582
- +36.82518:43PB 2:21.590 #590
- +39.99507:41PB 2:24.760 #612
- +49.70519:25PB 2:34.470 #669
- +50.18517:52PB 2:34.950 #671
MODTrack B · 8 votes
Rilgar Blackwater City REMIX1:07.945Vaiizkii
#Racer · 34 racersGapTimePts
- Winner18:30PB 1:10.485 #4
- +0.21522:22PB 1:13.570 #15
- +0.76017:26PB 1:14.115 #24
- +1.41004:56PB 1:14.765 #27
- +1.60012:34PB 1:14.955 #29
- +1.88515:14PB 1:15.240 #31
- +2.42001:11PB 1:15.775 #34
- +2.85500:21PB 1:16.210 #37
- +3.20510:26PB 1:16.560 #38
- +3.94018:33PB 1:17.295 #42
- +4.42015:58PB 1:17.775 #43
- +4.71521:13PB 1:18.070 #45
- +5.48515:06PB 1:18.840 #51
- +5.68014:39PB 1:19.035 #53
- +6.70019:18PB 1:19.020 #52
- +6.84522:06PB 1:20.200 #59
- +7.99504:40PB 1:21.350 #68
- +9.69020:38PB 1:23.045 #80
- +10.07020:42PB 1:23.425 #83
- +10.27015:02PB 1:23.625 #86
- +10.70000:56PB 1:24.055 #89
- +11.85021:45PB 1:25.205 #103
- +16.04015:44PB 1:29.395 #133
- +17.15018:46PB 1:30.505 #140
- +17.71503:38PB 1:31.070 #145
- +21.52015:14PB 1:34.875 #161
- +26.64503:41PB 1:19.390 #54
- +28.66600:29PB 1:42.021 #193
- +30.95013:44PB 1:44.305 #206
- +32.58519:36PB 1:45.940 #214
- +32.66520:22PB 1:46.020 #215
- +33.67018:23PB 1:47.025 #222
- +43.20516:08PB 1:56.560 #253
- +69.79006:32PB 2:23.145 #279