

Official
Shiny Shroom1:46.805Delecto
#Racer · 27 racersGapTimePts
- Winner23:21PB 1:46.805 #1
- +4.41000:24PB 1:47.520 #2
- +8.64500:17PB 1:56.860 #43
- +9.66009:11PB 1:58.760 #66
- +10.43015:51PB 1:59.530 #76
- +12.30012:05PB 2:01.400 #100
- +12.94011:58PB 1:58.820 #67
- +13.66012:27PB 1:58.075 #56
- +14.71502:17PB 2:00.095 #83
- +16.02013:34PB 2:05.120 #149
- +20.86015:35PB 2:03.300 #123
- +25.88523:44PB 2:14.985 #1,044
- +26.49016:46PB 2:14.125 #818
- +28.18011:28PB 2:17.280 #1,161
- +29.57012:29PB 2:18.670 #1,249
- +30.55023:10PB 2:19.650 #1,300
- +30.56020:26PB 2:19.660 #1,301
- +30.76513:52PB 2:02.775 #115
- +32.70008:55PB 2:16.440 #1,110
- +34.12004:29PB 2:08.890 #260
- +34.90510:13PB 2:10.285 #337
- +36.12019:37PB 2:18.055 #1,213
- +38.35502:02PB 2:25.655 #1,700
- +46.38017:18PB 2:14.895 #1,017
- +47.50022:13PB 2:36.600 #2,420
- +62.63520:57PB 2:33.845 #2,268
- +73.15500:12PB 2:46.835 #3,016
MODTrack A · 8 votes
CTRNF - Drive-Thru Danger1:45.205𝓝𝓔𝓣𝓔𝓡𝓞
#Racer · 39 racersGapTimePts
- Winner23:42PB 1:47.445 #7
- +0.56500:20PB 1:45.850 #3
- +4.42521:03PB 1:49.225 #12
- +5.90523:05PB 1:53.350 #54
- +6.12514:51PB 1:53.570 #58
- +7.29003:57PB 1:52.720 #51
- +7.48513:11PB 1:54.930 #73
- +7.53011:06PB 1:54.975 #77
- +7.70520:02PB 1:53.105 #53
- +8.08510:56PB 1:50.635 #23
- +8.70015:46PB 1:52.195 #45
- +9.79501:58PB 1:57.240 #122
- +10.26014:53PB 1:57.705 #131
- +10.44504:41PB 1:57.890 #135
- +11.10011:54PB 1:58.545 #144
- +13.21503:15PB 2:00.660 #193
- +14.96500:56PB 2:02.410 #218
- +15.44009:16PB 1:57.960 #136
- +16.93023:49PB 2:04.375 #255
- +18.38023:05PB 2:05.825 #283
- +19.26002:12PB 1:59.405 #163
- +20.00021:13PB 2:07.445 #310
- +20.89003:27PB 2:08.335 #326
- +21.50017:02PB 2:08.945 #339
- +21.66009:13PB 2:09.105 #344
- +22.00500:44PB 2:09.450 #349
- +28.20012:26PB 2:15.645 #426
- +29.10519:41PB 2:04.625 #259
- +34.43515:02PB 2:21.880 #480
- +39.17522:07PB 2:26.620 #513
- +39.34502:51PB 1:59.780 #170
- +41.96509:09PB 2:02.500 #219
- +43.24021:07PB 2:06.100 #286
- +57.66004:07PB 2:04.050 #248
- +80.14021:19PB 3:07.585 #741
- +92.89504:43PB 3:20.340 #772
- +95.59500:20PB 3:23.040 #781
- +105.79504:07PB 3:33.240 #795
- +109.52019:19PB 3:11.120 #751
MODTrack B · 7 votes
Dark Ruins1:02.540x G a z 3 r💎
#Racer · 38 racersGapTimePts
- Winner23:16PB 1:02.975 #3
- +0.82513:04PB 1:03.800 #4
- +1.99803:01PB 1:04.973 #8
- +2.73516:16PB 1:05.710 #12
- +4.72511:40PB 1:07.700 #32
- +4.82500:50PB 1:05.305 #9
- +5.09003:12PB 1:08.065 #38
- +5.44001:01PB 1:08.415 #40
- +5.68511:32PB 1:08.660 #46
- +5.87000:26PB 1:08.845 #48
- +5.94023:09PB 1:08.915 #50
- +6.12523:17PB 1:09.100 #52
- +6.52513:41PB 1:09.500 #63
- +6.80001:36PB 1:04.585 #6
- +7.27016:04PB 1:10.245 #81
- +7.30512:14PB 1:10.280 #82
- +8.14001:48PB 1:11.115 #105
- +9.03513:50PB 1:12.010 #121
- +9.18011:13PB 1:11.710 #112
- +9.71521:41PB 1:12.690 #134
- +9.89009:24PB 1:12.865 #139
- +10.30002:11PB 1:13.275 #144
- +14.71011:46PB 1:17.685 #206
- +16.61509:26PB 1:19.590 #225
- +17.19500:18PB 1:20.170 #237
- +17.24505:11PB 1:16.825 #199
- +20.84513:10PB 1:20.950 #245
- +22.08012:32PB 1:14.815 #170
- +22.36004:19PB 1:21.905 #256
- +23.15501:45
- +23.62517:12PB 1:26.600 #293
- +24.22523:41PB 1:27.200 #299
- +24.80511:12PB 1:13.840 #153
- +26.35019:24PB 1:29.325 #314
- +28.03522:10PB 1:31.010 #330
- +28.04521:03PB 1:31.020 #331
- +32.71016:06PB 1:35.685 #355
- +55.87000:08PB 1:58.845 #397