
Don't Look Downtown
OfficialRace track
Top 3
Leaderboard1,650 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 51 | x G a z 3 rπ | 2:06.100+9.646s | +9.646s | Nov 4, 2025 | |
| 52 | Da_Bubby | 2:06.140+9.686s | +9.686s | Jun 12, 2026 | |
| 53 | Renim β | 2:06.185+9.731s | +9.731s | Jul 8, 2026 | |
| 54 | [TC]CiaΠΈΡz ITA | 2:06.195+9.741s | +9.741s | Jul 27, 2025 | |
| 55 | Skonton | 2:06.205+9.751s | +9.751s | Dec 26, 2025 | |
| 56 | Aelfyn βͺ | 2:06.225+9.771s | +9.771s | Oct 16, 2025 | |
| 57 | Zeem | 2:06.225+9.771s | +9.771s | Aug 10, 2025 | |
| 58 | benolia | 2:06.280+9.826s | +9.826s | Jun 6, 2026 | |
| 59 | Aarbugs | 2:06.315+9.861s | +9.861s | Aug 29, 2026 | |
| 60 | Rinify | 2:06.335+9.881s | +9.881s | Aug 28, 2025 | |
| 61 | Happy | 2:06.365+9.911s | +9.911s | Aug 7, 2025 | |
| 62 | Ashadow255 | 2:06.435+9.981s | +9.981s | Aug 10, 2025 | |
| 63 | Zar | 2:06.480+10.026s | +10.026s | Jul 25, 2025 | |
| 64 | VyZiXeN | 2:06.485+10.031s | +10.031s | Jul 17, 2025 | |
| 65 | Kolfo | 2:06.535+10.081s | +10.081s | Jul 10, 2026 | |
| 66 | RobotPie | 2:06.585+10.131s | +10.131s | Aug 30, 2025 | |
| 67 | Topwolf | 2:06.710+10.256s | +10.256s | Jan 30, 2026 | |
| 68 | Unorthoducks | 2:06.740+10.286s | +10.286s | Sep 2, 2025 | |
| 69 | LukanoX | 2:07.125+10.671s | +10.671s | Jan 13, 2026 | |
| 70 | julianteri t. | 2:07.140+10.686s | +10.686s | Aug 20, 2025 | |
| 71 | Jestarrian | 2:07.150+10.696s | +10.696s | Aug 8, 2025 | |
| 72 | γιζγBarrage | 2:07.225+10.771s | +10.771s | Jul 31, 2025 | |
| 73 | Kiipuri | 2:07.387+10.933s | +10.933s | Jul 28, 2025 | |
| 74 | Preto γ | 2:07.400+10.946s | +10.946s | Nov 14, 2025 | |
| 75 | TheMightyYiffer | 2:07.420+10.966s | +10.966s | Sep 15, 2026 |
Showing 51β75 of 1,650
Track of the Day
TodayTrack of the Day 29 times Β· last on 26 Oct 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 15 days
1,650
Racers
2:22.995
Median time
0:34.194
Fastest lap
πππ£ππ‘π



