
Don't Look Downtown
OfficialRace track
Top 3
Leaderboard1,650 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 876 | FluffyDeer | 2:23.655+27.201s | +27.201s | Sep 7, 2026 | |
| 877 | Carolzilla | 2:23.660+27.206s | +27.206s | Aug 18, 2025 | |
| 878 | sushiHomu | 2:23.665+27.211s | +27.211s | Sep 1, 2025 | |
| 879 | KiGom | 2:23.665+27.211s | +27.211s | May 25, 2026 | |
| 880 | γ’γ¦γγ£γγ« | 2:23.675+27.221s | +27.221s | Jul 28, 2026 | |
| 881 | Unknown131 [ENG] | 2:23.725+27.271s | +27.271s | Aug 25, 2025 | |
| 882 | MeltFire | 2:23.745+27.291s | +27.291s | Feb 2, 2026 | |
| 883 | Kiriko | 2:23.760+27.306s | +27.306s | Jul 19, 2026 | |
| 884 | Mentchan β‘ | 2:23.785+27.331s | +27.331s | Aug 10, 2025 | |
| 885 | Satuki_roziura | 2:23.790+27.336s | +27.336s | Aug 21, 2025 | |
| 886 | Tape | 2:23.825+27.371s | +27.371s | Apr 5, 2026 | |
| 887 | tax_evasion | 2:23.825+27.371s | +27.371s | Jul 25, 2025 | |
| 888 | Sakriti | 2:23.830+27.376s | +27.376s | Dec 10, 2025 | |
| 889 | NoName | 2:23.834+27.380s | +27.380s | Sep 25, 2026 | |
| 890 | arthur4272 | 2:23.854+27.400s | +27.400s | Aug 17, 2025 | |
| 891 | γElster13γ𦦠| 2:23.855+27.401s | +27.401s | Feb 2, 2026 | |
| 892 | Medows | 2:23.870+27.416s | +27.416s | Sep 6, 2025 | |
| 893 | METAL GEAR | 2:23.935+27.481s | +27.481s | Aug 15, 2025 | |
| 894 | Teq | 2:23.950+27.496s | +27.496s | Oct 22, 2025 | |
| 895 | jezoos | 2:23.955+27.501s | +27.501s | Aug 20, 2025 | |
| 896 | Kiub | 2:23.965+27.511s | +27.511s | Jun 8, 2026 | |
| 897 | Ice Bear | 2:23.975+27.521s | +27.521s | Sep 18, 2025 | |
| 898 | The Second | 2:23.985+27.531s | +27.531s | Sep 6, 2026 | |
| 899 | JANN | 2:24.000+27.546s | +27.546s | Aug 12, 2026 | |
| 900 | hypergamer700000 | 2:24.010+27.556s | +27.556s | Aug 12, 2025 |
Showing 876β900 of 1,650
Track of the Day
TodayTrack of the Day 29 times Β· last on 26 Oct 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 15 days
1,650
Racers
2:22.995
Median time
0:34.194
Fastest lap
πππ£ππ‘π



