penny racers country
Community Workshop trackRace track
Made by out_ofbounds gaming for the community. Not an official track.
Top 3
Leaderboard45 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 26 | AleKiefer95 | 1:31.105+7.125s | +7.125s | Sep 12, 2025 | |
| 27 | izin | 1:31.635+7.655s | +7.655s | Nov 2, 2025 | |
| 28 | Foxy K14 | 1:32.085+8.105s | +8.105s | May 5, 2026 | |
| 29 | Rat Patties | 1:32.810+8.830s | +8.830s | Sep 20, 2026 | |
| 30 | Gamma Lyrae | 1:33.725+9.745s | +9.745s | Aug 17, 2025 | |
| 31 | Peksu | 1:34.035+10.055s | +10.055s | Aug 6, 2025 | |
| 32 | levitruthwesley93 | 1:34.125+10.145s | +10.145s | Aug 14, 2025 | |
| 33 | Jrc126 | 1:36.725+12.745s | +12.745s | Mar 22, 2026 | |
| 34 | Dante Deadwieght | 1:37.200+13.220s | +13.220s | Aug 28, 2025 | |
| 35 | RedWater333 | 1:37.880+13.900s | +13.900s | Jan 3, 2026 | |
| 36 | Taytona USA | 1:38.180+14.200s | +14.200s | Oct 9, 2025 | |
| 37 | AnnieValorie | 1:41.230+17.250s | +17.250s | Aug 28, 2026 | |
| 38 | Krancz | 1:42.340+18.360s | +18.360s | Sep 3, 2025 | |
| 39 | Angry Marsupial | 1:43.870+19.890s | +19.890s | Nov 9, 2025 | |
| 40 | HeyMatt | 1:47.350+23.370s | +23.370s | Jul 7, 2026 | |
| 41 | Wuk | 1:47.975+23.995s | +23.995s | Aug 13, 2025 | |
| 42 | ijofudihuisd2003 | 1:49.230+25.250s | +25.250s | Mar 6, 2026 | |
| 43 | Elitefiree | 1:51.490+27.510s | +27.510s | Jan 17, 2026 | |
| 44 | jayjayfella | 1:57.755+33.775s | +33.775s | Aug 8, 2025 | |
| 45 | rafitacardenascortes | 2:19.000+55.020s | +55.020s | Nov 10, 2025 |
Showing 26β45 of 45
Created by
out_ofbounds gaming
Steam Workshop creator
- subscribers
- 1,675
- favorites
- 9
- updated
- Oct 2025
Track of the Day
TodayNot a Track of the Day yet.
Vote for penny racers country in the game's Daily Hub. Voting on TK2 Hub comes with the next game update.
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 147 days
45
Racers
1:30.085
Median time
0:26.340
Fastest lap
teomat1018