
Scuba Driving
OfficialRace track
Top 3
Leaderboard1,254 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 26 | Dynas | 1:51.850+14.625s | +14.625s | Oct 10, 2026 | |
| 27 | TheMightyYiffer | 1:51.995+14.770s | +14.770s | Jun 16, 2026 | |
| 28 | Fuvity | 1:52.110+14.885s | +14.885s | Jun 10, 2026 | |
| 29 | Paul | 1:52.240+15.015s | +15.015s | Jul 9, 2026 | |
| 30 | Davis | 1:52.625+15.400s | +15.400s | Oct 10, 2026 | |
| 31 | M.K. | 1:52.895+15.670s | +15.670s | Jul 3, 2026 | |
| 32 | ToxicChili | 1:53.020+15.795s | +15.795s | Jun 2, 2026 | |
| 33 | giant woman | 1:53.025+15.800s | +15.800s | Jun 23, 2026 | |
| 34 | Aarbugs | 1:53.200+15.975s | +15.975s | Aug 10, 2026 | |
| 35 | DrawMeta | 1:53.675+16.450s | +16.450s | Jun 17, 2026 | |
| 36 | Zappoola | 1:53.790+16.565s | +16.565s | May 27, 2026 | |
| 37 | SYNth | 1:53.910+16.685s | +16.685s | Jul 28, 2026 | |
| 38 | Mister Loki | 1:53.945+16.720s | +16.720s | Jul 5, 2026 | |
| 39 | Deste | 1:54.095+16.870s | +16.870s | Sep 27, 2026 | |
| 40 | Rubadub54321 | 1:54.645+17.420s | +17.420s | Jul 2, 2026 | |
| 41 | Ixnou | 1:54.710+17.485s | +17.485s | May 31, 2026 | |
| 42 | Cakiinhu | 1:55.170+17.945s | +17.945s | Jul 12, 2026 | |
| 43 | UncDribble | 1:55.650+18.425s | +18.425s | Sep 13, 2026 | |
| 44 | Mephes | 1:55.655+18.430s | +18.430s | Sep 8, 2026 | |
| 45 | ★Vipek★ | 1:56.110+18.885s | +18.885s | Oct 22, 2026 | |
| 46 | Kingking408_TTV | 1:56.150+18.925s | +18.925s | Oct 5, 2026 | |
| 47 | Lifeonmars | 1:56.200+18.975s | +18.975s | Jun 1, 2026 | |
| 48 | Mullagi 『むらぎ』 | 1:56.220+18.995s | +18.995s | Jun 7, 2026 | |
| 49 | SEA MEN | 1:56.465+19.240s | +19.240s | Jun 5, 2026 | |
| 50 | Lymback | 1:56.710+19.485s | +19.485s | Jun 16, 2026 |
Showing 26–50 of 1,254
Track of the Day
TodayTrack of the Day 34 times · last on 14 Nov 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 156 days
1,254
Racers
2:43.370
Median time
0:31.020
Fastest lap
iPeace



