
Shiny Shroom
OfficialRace track
Top 3
Leaderboard3,617 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 3601 | payq27.04 | 3:29.170+102.365s | +102.365s | Nov 1, 2026 | |
| 3602 | BigRedRus | 3:29.540+102.735s | +102.735s | Jun 12, 2026 | |
| 3603 | junk | 3:30.050+103.245s | +103.245s | Jul 17, 2025 | |
| 3604 | TECITO | 3:32.115+105.310s | +105.310s | Jan 9, 2026 | |
| 3605 | 123 | 3:33.035+106.230s | +106.230s | Aug 13, 2025 | |
| 3606 | MagicMoony | 3:33.310+106.505s | +106.505s | Aug 4, 2025 | |
| 3607 | SBM | 3:33.685+106.880s | +106.880s | Jun 7, 2026 | |
| 3608 | st.effen | 3:35.010+108.205s | +108.205s | Feb 1, 2026 | |
| 3609 | Tropixx_XLR | 3:35.640+108.835s | +108.835s | Jun 28, 2026 | |
| 3610 | Nomader25 | 3:35.735+108.930s | +108.930s | Jul 13, 2026 | |
| 3611 | lovevicky802 | 3:41.290+114.485s | +114.485s | Jul 1, 2026 | |
| 3612 | m.beugeling84 | 3:44.705+117.900s | +117.900s | Feb 22, 2026 | |
| 3613 | [=NIK=];;;;;;;;;;;;::::::> | 3:55.985+129.180s | +129.180s | Jun 6, 2026 | |
| 3614 | re1029774 | 4:04.600+137.795s | +137.795s | Mar 17, 2026 | |
| 3615 | 張踢哪 | 4:06.790+139.985s | +139.985s | Oct 31, 2026 | |
| 3616 | 嘉俊是衰人 | 4:38.180+171.375s | +171.375s | Mar 15, 2026 | |
| 3617 | EvilGnym | 5:38.685+231.880s | +231.880s | May 28, 2026 |
Showing 3,601–3,617 of 3,617
Track of the Day
TodayTrack of the Day 33 times · last on 5 Nov 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 171 days
3,617
Racers
2:27.195
Median time
0:32.160
Fastest lap
Delecto



