
Toxic Haste
OfficialRace track
Top 3
Leaderboard3,130 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 701 | edge1123 | 1:39.950+14.090s | +14.090s | Oct 28, 2025 | |
| 702 | Codibas | 1:39.950+14.090s | +14.090s | Jun 9, 2026 | |
| 703 | Kill | 1:39.950+14.090s | +14.090s | Sep 17, 2025 | |
| 704 | ヨッシと吉野町 | 1:39.955+14.095s | +14.095s | Jun 7, 2026 | |
| 705 | conman10599 | 1:39.955+14.095s | +14.095s | Oct 8, 2025 | |
| 706 | | 1:39.960+14.100s | +14.100s | Aug 3, 2026 | |
| 707 | juanjocanovas | 1:39.960+14.100s | +14.100s | Oct 23, 2025 | |
| 708 | XEL | 1:39.965+14.105s | +14.105s | Mar 31, 2026 | |
| 709 | MINI | 1:39.970+14.110s | +14.110s | Jan 3, 2026 | |
| 710 | Ashadow255 | 1:39.980+14.120s | +14.120s | Jul 22, 2025 | |
| 711 | NoName | 1:39.980+14.120s | +14.120s | Sep 29, 2026 | |
| 712 | DNAntti | 1:39.990+14.130s | +14.130s | Sep 29, 2025 | |
| 713 | Brendock | 1:39.995+14.135s | +14.135s | Aug 23, 2025 | |
| 714 | Gqro | 1:39.995+14.135s | +14.135s | Mar 27, 2026 | |
| 715 | Reynolds Hambaxter | 1:40.000+14.140s | +14.140s | Oct 25, 2025 | |
| 716 | Cyberis295 | 1:40.015+14.155s | +14.155s | Jan 9, 2026 | |
| 717 | someuntakenname1 | 1:40.020+14.160s | +14.160s | Sep 12, 2026 | |
| 718 | DIGGER | 1:40.040+14.180s | +14.180s | Jun 30, 2026 | |
| 719 | juissi jii | 1:40.045+14.185s | +14.185s | Jul 26, 2025 | |
| 720 | Sgufi | 1:40.185+14.325s | +14.325s | Jul 27, 2026 | |
| 721 | Konata | 1:40.215+14.355s | +14.355s | Sep 5, 2026 | |
| 722 | Yozora-Phoenix | 1:40.235+14.375s | +14.375s | Sep 14, 2025 | |
| 723 | Bola Rosa Sorridente | 1:40.325+14.465s | +14.465s | Aug 28, 2025 | |
| 724 | 20GX>20XX | 1:40.330+14.470s | +14.470s | Sep 21, 2025 | |
| 725 | SYNth | 1:40.345+14.485s | +14.485s | Jul 26, 2025 |
Showing 701–725 of 3,130
Track of the Day
TodayTrack of the Day 33 times · last on 11 Nov 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 352 days
3,130
Racers
1:55.880
Median time
0:26.930
Fastest lap
NInjaMonkey619



