
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,495 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 251 | rube11xos7 | 296 | 58 | 60 | 8mo ago | |
| 252 | Galdes | 295 | 2 | 183 | 4mo ago | |
| 253 | Capitanazo Halcón | 292 | 3 | 37 | 5mo ago | |
| 253 | Sno-Drop | 292 | 3 | 39 | 11mo ago | |
| 255 | NickTheDerg | 286 | 4 | 97 | 6mo ago | |
| 256 | FJMayo | 284 | 5 | 24 | 1y ago | |
| 257 | 「Love」Flonne | 281 | 3 | 10 | 2mo ago | |
| 258 | Juanjo186 | 278 | 2 | 210 | 3d 5h ago | |
| 259 | RedWater333 | 277 | 1 | 157 | 7d ago | |
| 260 | Montaivos | 272 | 3 | 35 | 5mo ago | |
| 261 | Monochrome Kirby | 269 | 2 | 32 | 11d ago | |
| 262 | Peksu | 267 | 2 | 172 | 3mo ago | |
| 263 | Cryptiid | 265 | 3 | 109 | 2mo ago | |
| 263 | Gargantus | 265 | 4 | 61 | 7mo ago | |
| 263 | ludiherik | 265 | 3 | 97 | 7d ago | |
| 263 | Cathret | 265 | 2 | 43 | 5mo ago | |
| 267 | Deadpool | 264 | 3 | 60 | 1y ago | |
| 268 | sheet music 2000 | 261 | 3 | 26 | 10mo ago | |
| 268 | Notash | 261 | 2 | 181 | 13d ago | |
| 270 | Käptn' W | 258 | 1 | 176 | 1mo ago | |
| 271 | Medows | 257 | 2 | 15 | 6mo ago | |
| 272 | FredFellow | 255 | 3 | 59 | 2mo ago | |
| 273 | ItsSomething | 252 | 5 | 64 | 6mo ago | |
| 273 | TechnoFlare | 252 | 2 | 48 | 3mo ago | |
| 275 | Daniel the Showstopper | 249 | 2 | 17 | 1h 25m ago |
Showing 251–275 of 1,415 players