
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,495 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 276 | NationOfOranges696 | 247 | 3 | 28 | 6mo ago | |
| 276 | Ziz | 247 | 2 | 94 | 7d ago | |
| 278 | Aelfyn ♪ | 245 | 4 | 59 | 9mo ago | |
| 279 | Vaultaire | 244 | 3 | 143 | 4mo ago | |
| 279 | Desolate Garden | 244 | 2 | 112 | 4mo ago | |
| 279 | Miles Wolfgang | 244 | 2 | 43 | 7mo ago | |
| 282 | NameLess | 243 | 3 | 30 | 2mo ago | |
| 283 | Wuk | 241 | 3 | 27 | 1y ago | |
| 284 | LKC*Anubis | 240 | 3 | 27 | 4mo ago | |
| 284 | Wy@ | 240 | 2 | 140 | 1y ago | |
| 286 | Cookie | 238 | 2 | 118 | 7mo ago | |
| 286 | Spekta! | 238 | 2 | 113 | 4mo ago | |
| 288 | Heatbeat | 236 | 3 | 49 | 3mo ago | |
| 289 | TangoEchoOscar98 | 234 | 2 | 15 | 1y ago | |
| 290 | ꧁𝕊𝕜𝕚𝕟𝕟𝕪꧂ | 231 | 3 | 26 | 1y ago | |
| 290 | Alexander Owl | 231 | 1 | 147 | 24d ago | |
| 292 | Bronom | 230 | 3 | 56 | 2mo ago | |
| 292 | Auto | 230 | 2 | 132 | 1mo ago | |
| 294 | Kanji-Kazama | 227 | 3 | 129 | 3mo ago | |
| 294 | Davo The Hedgewolf | 227 | 14 | 368 | 1mo ago | |
| 296 | Concord | 226 | 3 | 62 | 4mo ago | |
| 296 | Bubingus | 226 | 2 | 96 | 4mo ago | |
| 298 | TattonTech | 223 | 2 | 29 | 2mo ago | |
| 299 | Junior | 222 | 2 | 21 | 1mo ago | |
| 300 | Berry | 221 | 0 | 116 | 1mo ago |
Showing 276–300 of 1,415 players