
Players
The racers setting the pace.
Arca
27,594
TK2 Score
34
World records
CTRNF - Megamix Mania · 1:53.854
poopy
26,535
TK2 Score
56
World records
CTRNF - Tiny Temple · 1:35.834
iPeace
22,279
TK2 Score
73
World records
CTR99 - Sewer Speedway · 1:27.615
Ranked racers
1,415 with a top-30 Time Trial finish · search finds all 9,496 racers| Rank | Player | TK2 Score | World records | Top-10 finishes | Tracks raced | Last active |
|---|---|---|---|---|---|---|
| 301 | Ack | 216 | 2 | 31 | 11mo ago | |
| 301 | luca | 216 | 1 | 93 | 1mo ago | |
| 303 | 満 | 215 | 2 | 75 | 14d ago | |
| 304 | Kyameron | 214 | 3 | 67 | 4mo ago | |
| 305 | Valgurm | 213 | 3 | 38 | 1y ago | |
| 306 | EveryWorld | 212 | 1 | 45 | 1mo ago | |
| 306 | Giralooza | 212 | 2 | 148 | 1mo ago | |
| 308 | NoahDPK | 211 | 3 | 11 | 11mo ago | |
| 309 | KirbyFan45 | 210 | 3 | 9 | 6mo ago | |
| 310 | Cooper & Kottarooi | 208 | 1 | 48 | 5mo ago | |
| 311 | Embbr | 207 | 3 | 61 | 4mo ago | |
| 312 | Ejrodz2k | 206 | 2 | 62 | 3mo ago | |
| 313 | Racketcourt | 204 | 3 | 44 | 1d 2h ago | |
| 314 | italian pallet | 203 | 0 | 108 | 10d ago | |
| 315 | OREO | 202 | 2 | 99 | 1mo ago | |
| 315 | Reaper Anubis | 202 | 2 | 61 | 17d ago | |
| 317 | Kushm | 200 | 3 | 91 | 3mo ago | |
| 317 | Puyool | 200 | 3 | 30 | 1mo ago | |
| 317 | LynchyHD | 200 | 2 | 34 | 5mo ago | |
| 320 | 0PTE0.TTV | 199 | 2 | 54 | 8mo ago | |
| 321 | Sad Bernard | 198 | 4 | 35 | 2d 2h ago | |
| 322 | MTH1602 | 196 | 3 | 150 | 1mo ago | |
| 322 | please let me out i am stuck | 196 | 3 | 38 | 1mo ago | |
| 322 | Aircon | 196 | 1 | 11 | 7mo ago | |
| 325 | vivispook | 195 | 4 | 13 | 6mo ago |
Showing 301–325 of 1,415 players