
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+355 players
- BronzeEveryone else · 1+846 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 1141 | wixo_aqua | 4 | 0 | 0 | Bronze |
| 1141 | wizardgeno | 4 | 0 | 0 | Bronze |
| 1141 | WorldOfRomHacks | 4 | 0 | 0 | Bronze |
| 1141 | Wraffy | 4 | 0 | 0 | Bronze |
| 1141 | Wyzer | 4 | 0 | 0 | Bronze |
| 1141 | Xegni | 4 | 0 | 0 | Bronze |
| 1141 | Xel | 4 | 0 | 0 | Bronze |
| 1141 | xenilator | 4 | 0 | 0 | Bronze |
| 1141 | xxxxx | 4 | 0 | 0 | Bronze |
| 1141 | YNFS_Court | 4 | 0 | 0 | Bronze |
| 1141 | Zigswag00n | 4 | 0 | 0 | Bronze |
| 1141 | ZioFester | 4 | 0 | 0 | Bronze |
| 1141 | ZNO | 4 | 0 | 0 | Bronze |
| 1141 | Zus | 4 | 0 | 0 | Bronze |
| 1141 | 에피쿠우 | 4 | 0 | 0 | Bronze |
1,415 ranked racers