
Shiny Shroom
OfficialRace track
Top 3
Leaderboard3,617 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 251 | Saadioz | 2:08.610+21.805s | +21.805s | Aug 31, 2025 | |
| 252 | Zen | 2:08.650+21.845s | +21.845s | Jul 20, 2025 | |
| 253 | Final H-G | 2:08.690+21.885s | +21.885s | Feb 19, 2026 | |
| 254 | Tampio | 2:08.735+21.930s | +21.930s | Oct 2, 2026 | |
| 255 | RodeRik | 2:08.760+21.955s | +21.955s | Dec 23, 2025 | |
| 256 | Toto | 2:08.775+21.970s | +21.970s | Jul 31, 2026 | |
| 257 | lxtsolivxr | 2:08.775+21.970s | +21.970s | Jul 30, 2025 | |
| 258 | D3cb0wl3r | 2:08.830+22.025s | +22.025s | Jun 18, 2026 | |
| 259 | Chewi | 2:08.885+22.080s | +22.080s | Jul 17, 2025 | |
| 260 | DeejayMC-_- | 2:08.890+22.085s | +22.085s | Sep 7, 2026 | |
| 261 | Kushm | 2:08.890+22.085s | +22.085s | Aug 14, 2025 | |
| 262 | Zorua | 2:08.905+22.100s | +22.100s | Jul 27, 2025 | |
| 263 | Galactics | 2:08.925+22.120s | +22.120s | Sep 10, 2025 | |
| 264 | Soda | 2:08.965+22.160s | +22.160s | Jul 21, 2025 | |
| 265 | Esus | 2:08.990+22.185s | +22.185s | Sep 12, 2025 | |
| 266 | Deste | 2:08.995+22.190s | +22.190s | Feb 22, 2026 | |
| 267 | 3s4 | 2:09.020+22.215s | +22.215s | Aug 13, 2025 | |
| 268 | BOT CHAD | 2:09.035+22.230s | +22.230s | Jul 18, 2025 | |
| 269 | Guyfry | 2:09.060+22.255s | +22.255s | Nov 12, 2025 | |
| 270 | kLuMb-Z | 2:09.090+22.285s | +22.285s | Aug 22, 2025 | |
| 271 | Sampsake | 2:09.145+22.340s | +22.340s | Jul 22, 2025 | |
| 272 | Ack | 2:09.220+22.415s | +22.415s | Aug 17, 2025 | |
| 273 | sterben | 2:09.230+22.425s | +22.425s | Aug 26, 2025 | |
| 274 | Lydia | 2:09.235+22.430s | +22.430s | Jun 7, 2026 | |
| 275 | Mallysej | 2:09.255+22.450s | +22.450s | Jul 30, 2025 |
Showing 251–275 of 3,617
Track of the Day
TodayTrack of the Day 33 times · last on 5 Nov 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 171 days
3,617
Racers
2:27.195
Median time
0:32.160
Fastest lap
Delecto



