
Shiny Shroom
OfficialRace track
Top 3
Leaderboard3,617 racers
| Lap times | Rank | Player | Time | Gap to WR | Date |
|---|---|---|---|---|---|
| 801 | Reynolds Hambaxter | 2:14.060+27.255s | +27.255s | Oct 23, 2025 | |
| 802 | pommyking | 2:14.060+27.255s | +27.255s | Aug 19, 2025 | |
| 803 | Ice Bear | 2:14.065+27.260s | +27.260s | Aug 25, 2025 | |
| 804 | Abouayoub | 2:14.075+27.270s | +27.270s | Apr 12, 2026 | |
| 805 | Cal41 | 2:14.080+27.275s | +27.275s | Jul 22, 2025 | |
| 806 | Cooper & Kottarooi | 2:14.084+27.279s | +27.279s | Jan 7, 2026 | |
| 807 | Thorion | 2:14.085+27.280s | +27.280s | Jun 5, 2026 | |
| 808 | Joshikai | 2:14.085+27.280s | +27.280s | Oct 10, 2026 | |
| 809 | TinyTigr | 2:14.095+27.290s | +27.290s | Sep 5, 2026 | |
| 810 | Lobster | 2:14.095+27.290s | +27.290s | Aug 29, 2025 | |
| 811 | pAtrioticR3bel96 | 2:14.105+27.300s | +27.300s | Sep 2, 2025 | |
| 812 | Durps | 2:14.110+27.305s | +27.305s | Jan 6, 2026 | |
| 813 | Vectron | 2:14.115+27.310s | +27.310s | Apr 11, 2026 | |
| 814 | conman10599 | 2:14.120+27.315s | +27.315s | Oct 7, 2025 | |
| 815 | Klaybort | 2:14.120+27.315s | +27.315s | Aug 9, 2026 | |
| 816 | rbrules | 2:14.120+27.315s | +27.315s | Oct 9, 2025 | |
| 817 | Frzifus | 2:14.120+27.315s | +27.315s | Oct 17, 2025 | |
| 818 | Mentchan ♡ | 2:14.125+27.320s | +27.320s | Aug 8, 2025 | |
| 819 | Vovker | 2:14.125+27.320s | +27.320s | Sep 8, 2025 | |
| 820 | Gqro | 2:14.130+27.325s | +27.325s | Mar 22, 2026 | |
| 821 | CR48 | 2:14.135+27.330s | +27.330s | Jun 21, 2026 | |
| 822 | Owle | 2:14.135+27.330s | +27.330s | Jun 6, 2026 | |
| 823 | Kero | 2:14.140+27.335s | +27.335s | Dec 15, 2025 | |
| 824 | Illfraud | 2:14.150+27.345s | +27.345s | Oct 18, 2026 | |
| 825 | Draculd | 2:14.155+27.350s | +27.350s | Oct 9, 2025 |
Showing 801–825 of 3,617
Track of the Day
TodayTrack of the Day 33 times · last on 5 Nov 2026
Top 10 spread
Fewer than two world records have fallen since TK2 Hub started following this board, so this shows how close the top 10 is.
Record held for 171 days
3,617
Racers
2:27.195
Median time
0:32.160
Fastest lap
Delecto



