
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 450 | Artorikus | 108 | 0 | 1 | Silver |
| 450 | DragonSlayer | 108 | 0 | 1 | Silver |
| 450 | KingKirb | 108 | 0 | 1 | Silver |
| 450 | 北Reshizu | 108 | 0 | 0 | Silver |
| 455 | stroodlydoodles | 107 | 0 | 0 | Silver |
| 456 | novabear0 | 106 | 0 | 2 | Silver |
| 456 | Jackmanic1234 | 106 | 0 | 1 | Silver |
| 456 | SSaucilito | 106 | 0 | 1 | Silver |
| 456 | Bazooka Crash | 106 | 0 | 0 | Silver |
| 460 | Akemi Homura | 105 | 0 | 1 | Silver |
| 460 | Jace | 105 | 0 | 1 | Silver |
| 460 | RocKo | 105 | 0 | 1 | Silver |
| 460 | Super Chris | 105 | 0 | 1 | Silver |
| 464 | atkins2080 | 104 | 0 | 1 | Silver |
| 464 | Gifith Vrumoth | 104 | 0 | 1 | Silver |
| 464 | kosmos | 104 | 0 | 1 | Silver |
| 464 | Le0 | 104 | 0 | 1 | Silver |
| 464 | The Eternal Mongoose | 104 | 0 | 1 | Silver |
| 469 | Resa U149 | 103 | 0 | 1 | Silver |
| 469 | SUSIE HALTMANN BUTT HUFFER | 103 | 0 | 1 | Silver |
| 471 | Mean Sean | 102 | 0 | 2 | Silver |
| 471 | Tammy | 102 | 0 | 2 | Silver |
| 471 | Chabou | 102 | 0 | 1 | Silver |
| 471 | Feedme ツ™ | 102 | 0 | 1 | Silver |
| 471 | fignel | 102 | 0 | 1 | Silver |
1,415 ranked racers