
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+355 players
- BronzeEveryone else · 1+846 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 26 | Last Cat Mememorial | 6,994 | 4 | 92 | Diamond |
| 27 | Jonano (JoJo) | 6,927 | 0 | 87 | Diamond |
| 28 | Jakub_Luk | 6,812 | 15 | 62 | Diamond |
| 29 | out_ofbounds gaming | 6,804 | 0 | 91 | Diamond |
| 30 | sav | 6,599 | 1 | 89 | Diamond |
| 31 | Piper the Frog | 6,513 | 1 | 89 | Diamond |
| 32 | Rendezvous | 5,741 | 2 | 68 | Diamond |
| 33 | NERV | 5,546 | 5 | 57 | Diamond |
| 34 | Ichrr | 5,478 | 8 | 55 | Diamond |
| 35 | DE | ZØRO | 5,417 | 2 | 64 | Diamond |
| 36 | Commando Doggo | 5,202 | 5 | 55 | Diamond |
| 37 | eggbro | 5,015 | 0 | 57 | Diamond |
| 38 | Vaiizkii | 4,997 | 10 | 50 | Diamond |
| 39 | Marioscousins | 4,952 | 8 | 49 | Diamond |
| 40 | JarL | 4,917 | 9 | 48 | Diamond |
| 41 | AssassinSunny | 4,698 | 2 | 59 | Diamond |
| 42 | Lymback | 4,344 | 0 | 51 | Diamond |
| 43 | Kosmo | 4,225 | 2 | 49 | Diamond |
| 44 | MayoColonThree | 4,074 | 2 | 48 | Diamond |
| 45 | RobotPie | 3,762 | 1 | 45 | Diamond |
| 46 | Dracatty | 3,684 | 0 | 43 | Diamond |
| 47 | IndomitableRacer888825 | 3,682 | 11 | 30 | Diamond |
| 48 | Kurai Crescent | 3,579 | 0 | 41 | Diamond |
| 49 | Fish of Truth | 3,325 | 1 | 40 | Diamond |
| 50 | Rinify | 3,180 | 2 | 35 | Diamond |
1,415 ranked racers