
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 747 | Foxy K14 | 32 | 0 | 0 | Bronze |
| 747 | Gamma Lyrae | 32 | 0 | 0 | Bronze |
| 747 | jasonluigi2004 | 32 | 0 | 0 | Bronze |
| 747 | Pockets | 32 | 0 | 0 | Bronze |
| 747 | premiumsniff | 32 | 0 | 0 | Bronze |
| 747 | Sankayy | 32 | 0 | 0 | Bronze |
| 747 | Sibelius | 32 | 0 | 0 | Bronze |
| 758 | iTheDashy | 31 | 0 | 0 | Bronze |
| 758 | Krancz | 31 | 0 | 0 | Bronze |
| 758 | Pinkunek0 | 31 | 0 | 0 | Bronze |
| 758 | Sonicgenmaster | 31 | 0 | 0 | Bronze |
| 762 | Arrov | 30 | 0 | 1 | Bronze |
| 762 | CoolDude372 | 30 | 0 | 1 | Bronze |
| 762 | Syntronic Zero | 30 | 0 | 1 | Bronze |
| 762 | Wahvys | 30 | 0 | 1 | Bronze |
| 762 | BrowsOfTemptation | 30 | 0 | 0 | Bronze |
| 762 | Chicos, estoy comiendo mortadela | 30 | 0 | 0 | Bronze |
| 762 | Freaky Mutant Man | 30 | 0 | 0 | Bronze |
| 762 | IqbalDwiansyahYT | 30 | 0 | 0 | Bronze |
| 762 | Kracken | 30 | 0 | 0 | Bronze |
| 762 | Lecktor | 30 | 0 | 0 | Bronze |
| 762 | MrDoge124 | 30 | 0 | 0 | Bronze |
| 762 | Psonara | 30 | 0 | 0 | Bronze |
| 762 | SeriousPCero1999 | 30 | 0 | 0 | Bronze |
| 762 | Speedoman | 30 | 0 | 0 | Bronze |
1,415 ranked racers