
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 845 | Dr. Edgar G. Zomboss | 20 | 0 | 0 | Bronze |
| 845 | F4LLXEN. | 20 | 0 | 0 | Bronze |
| 845 | Gemini C. | 20 | 0 | 0 | Bronze |
| 845 | ghiteram | 20 | 0 | 0 | Bronze |
| 845 | Gregor Kobel | 20 | 0 | 0 | Bronze |
| 845 | holdendempsey66 | 20 | 0 | 0 | Bronze |
| 845 | hoorayforjoe | 20 | 0 | 0 | Bronze |
| 845 | JIm64 | 20 | 0 | 0 | Bronze |
| 845 | Joosp | 20 | 0 | 0 | Bronze |
| 845 | Jukmi | 20 | 0 | 0 | Bronze |
| 845 | Lopsa | 20 | 0 | 0 | Bronze |
| 845 | LordMudkip | 20 | 0 | 0 | Bronze |
| 845 | Marcus_CS96 | 20 | 0 | 0 | Bronze |
| 845 | MilesMeelezz | 20 | 0 | 0 | Bronze |
| 845 | MonsieurKapu | 20 | 0 | 0 | Bronze |
| 845 | Most Balone | 20 | 0 | 0 | Bronze |
| 845 | Nad2003 | 20 | 0 | 0 | Bronze |
| 845 | Sabo9011 | 20 | 0 | 0 | Bronze |
| 845 | sapipo | 20 | 0 | 0 | Bronze |
| 845 | sykelle | 20 | 0 | 0 | Bronze |
| 845 | Ultraluux (Jubei) | 20 | 0 | 0 | Bronze |
| 845 | Willem Dafoe OMEGALUL | 20 | 0 | 0 | Bronze |
| 873 | A7medmh | 18 | 0 | 0 | Bronze |
| 873 | Alborguini | 18 | 0 | 0 | Bronze |
| 873 | AngelFromGod99 | 18 | 0 | 0 | Bronze |
1,415 ranked racers