
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 1141 | Abumarzooq | 4 | 0 | 0 | Bronze |
| 1141 | ack | 4 | 0 | 0 | Bronze |
| 1141 | Aeontastic | 4 | 0 | 0 | Bronze |
| 1141 | AgroProbSolver98 | 4 | 0 | 0 | Bronze |
| 1141 | aiueo1021 | 4 | 0 | 0 | Bronze |
| 1141 | AlexStyx | 4 | 0 | 0 | Bronze |
| 1141 | Ampha | 4 | 0 | 0 | Bronze |
| 1141 | Angienie | 4 | 0 | 0 | Bronze |
| 1141 | Angry Marsupial | 4 | 0 | 0 | Bronze |
| 1141 | AquaVaporeon | 4 | 0 | 0 | Bronze |
| 1141 | ass pee | 4 | 0 | 0 | Bronze |
| 1141 | AstralBloodEX | 4 | 0 | 0 | Bronze |
| 1141 | Ayca | 4 | 0 | 0 | Bronze |
| 1141 | B l a z e (エ ン ツ) | 4 | 0 | 0 | Bronze |
| 1141 | BackFlip59 | 4 | 0 | 0 | Bronze |
| 1141 | Balkan Jesus | 4 | 0 | 0 | Bronze |
| 1141 | Beefy Boy | 4 | 0 | 0 | Bronze |
| 1141 | BetaBuck | 4 | 0 | 0 | Bronze |
| 1141 | Big BLAST Daddy | 4 | 0 | 0 | Bronze |
| 1141 | Bih Boss (Nokotan) | 4 | 0 | 0 | Bronze |
| 1141 | BILL | 4 | 0 | 0 | Bronze |
| 1141 | Blanch | 4 | 0 | 0 | Bronze |
| 1141 | BloxXor | 4 | 0 | 0 | Bronze |
| 1141 | Bluefry | 4 | 0 | 0 | Bronze |
| 1141 | Bootz | 4 | 0 | 0 | Bronze |
1,415 ranked racers