
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 175 | Anken | 538 | 0 | 5 | Gold |
| 177 | Qwertyctr | 533 | 0 | 7 | Gold |
| 178 | joobaloobascrewb | 522 | 0 | 6 | Gold |
| 179 | RainDingRandom | 512 | 0 | 7 | Gold |
| 180 | Symnoptik | 511 | 0 | 5 | Gold |
| 181 | KongMan21 | 501 | 0 | 6 | Gold |
| 182 | Swirpy | 493 | 0 | 6 | Gold |
| 183 | Wolfie | 489 | 0 | 6 | Gold |
| 184 | InsipidMammal | 488 | 0 | 10 | Gold |
| 185 | SummerSplash | 487 | 1 | 6 | Gold |
| 186 | KyroRex | 479 | 0 | 7 | Gold |
| 186 | MiyamotoMick | 479 | 0 | 5 | Gold |
| 188 | Kunuke | 472 | 0 | 2 | Gold |
| 189 | SilverNargacuga | 458 | 0 | 5 | Gold |
| 190 | Alphabetus | 447 | 0 | 5 | Gold |
| 191 | KyonBrace | 443 | 0 | 5 | Gold |
| 192 | Stella | 442 | 0 | 6 | Gold |
| 193 | theguy17 | 440 | 1 | 3 | Gold |
| 194 | Rag Bin EDGY McNicker the 3ʳᵈ | 439 | 1 | 3 | Gold |
| 194 | mario with two guns and red eyes | 439 | 0 | 5 | Gold |
| 196 | ZRK | 435 | 0 | 4 | Gold |
| 197 | Cream | 434 | 0 | 4 | Gold |
| 198 | Axe-Nitro | 431 | 0 | 4 | Gold |
| 199 | Yggmort | 430 | 0 | 6 | Gold |
| 200 | ASRIEL-HELL | 425 | 0 | 6 | Gold |
1,415 ranked racers