
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+355 players
- BronzeEveryone else · 1+846 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 76 | Topwolf | 1,600 | 0 | 22 | Gold |
| 77 | Mister Loki | 1,567 | 0 | 15 | Gold |
| 78 | Diclonius Raxyn | 1,533 | 0 | 21 | Gold |
| 78 | Aarbugs | 1,533 | 0 | 17 | Gold |
| 80 | Tampio | 1,514 | 0 | 12 | Gold |
| 81 | CrashCharted | 1,467 | 1 | 15 | Gold |
| 82 | dumbdaor | 1,433 | 1 | 13 | Gold |
| 83 | TGauker97 | 1,415 | 0 | 15 | Gold |
| 84 | Melee Infernus | 1,408 | 0 | 17 | Gold |
| 85 | Kittenmaru | 1,388 | 0 | 13 | Gold |
| 86 | Jeabus Mahogany | 1,386 | 0 | 12 | Gold |
| 87 | teomat1018 | 1,347 | 3 | 13 | Gold |
| 88 | Groovy Goofy | 1,336 | 1 | 14 | Gold |
| 88 | FRG | 1,336 | 0 | 19 | Gold |
| 90 | DeejayMC-_- | 1,334 | 0 | 12 | Gold |
| 91 | DarkSlayer | 1,287 | 0 | 16 | Gold |
| 92 | CARMELLL | 1,280 | 0 | 16 | Gold |
| 93 | LMA96 | 1,275 | 0 | 16 | Gold |
| 94 | VegetableVampire | 1,266 | 0 | 12 | Gold |
| 95 | aoi | 1,263 | 2 | 10 | Gold |
| 96 | TrojanDragon13 | 1,253 | 0 | 14 | Gold |
| 97 | Neon | 1,217 | 0 | 11 | Gold |
| 98 | . | 1,183 | 3 | 12 | Gold |
| 99 | chrisgroten | 1,177 | 1 | 11 | Gold |
| 100 | | Javimega23 | ジャビ | 1,176 | 0 | 17 | Gold |
1,415 ranked racers