
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+355 players
- BronzeEveryone else · 1+846 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 101 | PrinceFootstool | 1,163 | 1 | 16 | Gold |
| 102 | Devacion | 1,160 | 0 | 10 | Gold |
| 103 | Jrc126 | 1,154 | 0 | 10 | Gold |
| 104 | YaBoyIce | 1,129 | 2 | 12 | Gold |
| 105 | AquaineBay | 1,122 | 1 | 11 | Gold |
| 106 | Chez Tikkesi | 1,102 | 0 | 11 | Gold |
| 107 | Mr Moo Moo | 1,084 | 0 | 9 | Gold |
| 108 | AndreaM | 1,075 | 0 | 12 | Gold |
| 109 | samipekka | 1,073 | 1 | 12 | Gold |
| 110 | A_Y | 1,055 | 1 | 11 | Gold |
| 111 | BlackRiper | 1,053 | 0 | 18 | Gold |
| 112 | That One Idiot | 1,046 | 0 | 16 | Gold |
| 113 | Mustachio | 995 | 0 | 12 | Gold |
| 114 | ♡iScarly♡ | 986 | 1 | 13 | Gold |
| 114 | Super Moe💗 | 986 | 1 | 12 | Gold |
| 116 | SS07 | 961 | 0 | 10 | Gold |
| 117 | Self-Similar | 940 | 0 | 8 | Gold |
| 118 | Yuzuki | 921 | 1 | 9 | Gold |
| 119 | izin | 918 | 0 | 11 | Gold |
| 120 | WerewolfAlbert | 910 | 0 | 7 | Gold |
| 121 | benolia | 878 | 0 | 12 | Gold |
| 122 | Master of Deceipt | 861 | 1 | 8 | Gold |
| 123 | Shira | 858 | 1 | 8 | Gold |
| 123 | round eagle | 858 | 0 | 11 | Gold |
| 125 | Jedha | 843 | 0 | 8 | Gold |
1,415 ranked racers