
TK2 Score
TK2 Score = the game’s points for every top-30 finish on Time Trial boards.
- LegendTop 1% · 9,357+15 players
- DiamondTop 5% · 1,698+56 players
- GoldTop 15% · 386+143 players
- SilverTop 40% · 70+356 players
- BronzeEveryone else · 1+845 players
Global
| Rank | Player | TK2 Score | TT WRs | TT top-10s | Tier |
|---|---|---|---|---|---|
| 1141 | Levia | 4 | 0 | 0 | Bronze |
| 1141 | llKAZOll | 4 | 0 | 0 | Bronze |
| 1141 | LocalSpaceshark | 4 | 0 | 0 | Bronze |
| 1141 | Lord-Giganticus | 4 | 0 | 0 | Bronze |
| 1141 | LucioWins | 4 | 0 | 0 | Bronze |
| 1141 | LukanoX | 4 | 0 | 0 | Bronze |
| 1141 | Lukasio | 4 | 0 | 0 | Bronze |
| 1141 | Lukera | 4 | 0 | 0 | Bronze |
| 1141 | LukeRF44 | 4 | 0 | 0 | Bronze |
| 1141 | Lunatic Red Eyes | 4 | 0 | 0 | Bronze |
| 1141 | M644 | 4 | 0 | 0 | Bronze |
| 1141 | Magic | 4 | 0 | 0 | Bronze |
| 1141 | Major Riptide | 4 | 0 | 0 | Bronze |
| 1141 | manu | 4 | 0 | 0 | Bronze |
| 1141 | marionies | 4 | 0 | 0 | Bronze |
| 1141 | Mark | 4 | 0 | 0 | Bronze |
| 1141 | MathewH88 | 4 | 0 | 0 | Bronze |
| 1141 | Maxso | 4 | 0 | 0 | Bronze |
| 1141 | MbViper | 4 | 0 | 0 | Bronze |
| 1141 | MEGAJEF | 4 | 0 | 0 | Bronze |
| 1141 | Memesis | 4 | 0 | 0 | Bronze |
| 1141 | MikeTheDigi | 4 | 0 | 0 | Bronze |
| 1141 | Milouze76 | 4 | 0 | 0 | Bronze |
| 1141 | Mioda | 4 | 0 | 0 | Bronze |
| 1141 | Mirai | 4 | 0 | 0 | Bronze |
1,415 ranked racers